Danielle Stein
- F
- Curry
gp
26
p
13
g
8
a
5
pim
14
+/-
-14
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Points | 13 | 8 |
| Goals | 8 | 6 |
| Assists | 5 | 2 |
| PIM | 14 | 10 |
| +/- | -14 | -15 |
| Power-play goals | 2 | 2 |
| Short-handed goals | 2 | 1 |
| Empty net goals | 0 | 0 |
| Games started | 7 | 4 |
| Game-winning goals | 3 | 2 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 74 | 50 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Southern Me. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rivier | W, 1-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 13 | 6 | 7 | .462 |
| Nov 4 | Plymouth St. | W, 2-1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 9 | 11 | .450 |
| Nov 5 | at Plymouth St. | L, 3-2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 6 | 8 | .429 |
| Nov 11 | at U. of New England | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 9 | 8 | .529 |
| Nov 12 | U. of New England | W, 2-1 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 9 | .250 |
| Nov 18 | Western New Eng. | T, 1-1 | 1 | 1 | 0 | 1 | 2 | -1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | 9 | 5 | .643 |
| Nov 20 | at Western New Eng. | T, 1-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 10 | 11 | .476 |
| Nov 22 | Worcester St. | L, 2-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 19 | 12 | 7 | .632 |
| Dec 2 | Salve Regina | L, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 3 | 6 | .333 |
| Dec 3 | at Salve Regina | W, 1-0 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 7 | 2 | 5 | .286 |
| Dec 9 | at Nichols | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| Dec 10 | at Amherst | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Jan 13 | Nichols | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 6 | 5 | .545 |
| Jan 14 | at Nichols | W, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 6 | 8 | .429 |
| Jan 20 | at Suffolk | L, 4-1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 16 | 6 | 10 | .375 |
| Jan 21 | Suffolk | L, 6-1 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 3 | 10 | .231 |
| Jan 24 | Anna Maria | W, 8-3 | - | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 19 | 12 | 7 | .632 |
| Jan 27 | at Endicott | L, 6-0 | 1 | 0 | 0 | 0 | 2 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | .273 |
| Jan 28 | Endicott | L, 6-1 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 7 | .000 |
| Feb 3 | at Salve Regina | L, 3-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Feb 4 | U. of New England | W, 3-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 15 | 9 | 6 | .600 |
| Feb 10 | at Worcester St. | L, 4-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 9 | 6 | .600 |
| Feb 11 | Western New Eng. | L, 2-0 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 4 | 5 | .444 |
| Feb 17 | Suffolk | L, 5-1 | - | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 9 | 7 | .563 |
| Feb 18 | at Endicott | L, 6-1 | - | 1 | 0 | 1 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 5 | 7 | .417 |
| Feb 22 | at U. of New England | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 7 | 12 | .368 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 25 | 8 | 2 | 10 | 22 | -19 | 2 | 0 | 0 | 0 | 1 | 0 | 78 | 232 | 111 | 121 | .478 |
| 2022-23 | 26 | 8 | 5 | 13 | 14 | -14 | 2 | 2 | 0 | 3 | 0 | 0 | 74 | 330 | 151 | 179 | .458 |
| 2023-24 | 27 | 12 | 13 | 25 | 16 | 11 | 4 | 0 | 0 | 1 | 1 | 0 | 126 | 377 | 207 | 170 | .549 |
| 2024-25 | 27 | 19 | 4 | 23 | 20 | 4 | 6 | 2 | 1 | 2 | 0 | 1 | 139 | 364 | 222 | 142 | .610 |
| Total | 105 | 47 | 24 | 71 | 72 | -18 | 14 | 4 | 1 | 6 | 2 | 1 | 417 | 1303 | 691 | 612 | .530 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 8 | 5 | 13 | 14 | -14 | 2 | 2 | 0 | 3 | 0 | 0 | 74 | 330 | 151 | 179 | .458 |
| Conference | 18 | 6 | 2 | 8 | 10 | -15 | 2 | 1 | 0 | 2 | 0 | 0 | 50 | 209 | 90 | 119 | .431 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 4 | 3 | 7 | 6 | -8 | 1 | 2 | 0 | 1 | 0 | 0 | 30 | 164 | 79 | 85 | .482 |
| Away | 14 | 4 | 2 | 6 | 8 | -6 | 1 | 0 | 0 | 2 | 0 | 0 | 44 | 166 | 72 | 94 | .434 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 3 | 2 | 5 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 30 | 111 | 53 | 58 | .477 |
| Losses | 16 | 4 | 3 | 7 | 8 | -16 | 1 | 2 | 0 | 0 | 0 | 0 | 36 | 184 | 79 | 105 | .429 |
| Ties | 2 | 1 | 0 | 1 | 4 | -1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 35 | 19 | 16 | .543 |
| October | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 13 | 6 | 7 | .462 |
| November | 7 | 2 | 2 | 4 | 8 | -3 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 117 | 58 | 59 | .496 |
| December | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 23 | 8 | 15 | .348 |
| January | 7 | 2 | 1 | 3 | 4 | -5 | 1 | 1 | 0 | 0 | 0 | 0 | 19 | 91 | 36 | 55 | .396 |
| February | 7 | 2 | 2 | 4 | 2 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 86 | 43 | 43 | .500 |
