Seneca Urban
- F
- Curry
gp
26
p
8
g
2
a
6
pim
24
+/-
-11
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Points | 8 | 4 |
| Goals | 2 | 2 |
| Assists | 6 | 2 |
| PIM | 24 | 22 |
| +/- | -11 | -7 |
| Power-play goals | 1 | 1 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 10 | 7 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 53 | 31 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Southern Me. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rivier | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 9 | 8 | .529 |
| Nov 4 | Plymouth St. | W, 2-1 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 3 | 6 | .333 |
| Nov 5 | at Plymouth St. | L, 3-2 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 8 | 8 | .500 |
| Nov 11 | at U. of New England | L, 3-0 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 4 | 10 | .286 |
| Nov 12 | U. of New England | W, 2-1 | - | 1 | 0 | 1 | 0 | -1 | 1 | 0 | 0 | 1 | 0 | 5 | 9 | 4 | 5 | .444 |
| Nov 18 | Western New Eng. | T, 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 10 | 4 | .714 |
| Nov 20 | at Western New Eng. | T, 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | 5 | 18 | .217 |
| Nov 22 | Worcester St. | L, 2-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | .222 |
| Dec 2 | Salve Regina | L, 4-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |
| Dec 3 | at Salve Regina | W, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 6 | 11 | .353 |
| Dec 9 | at Nichols | L, 1-0 | 1 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 9 | 11 | .450 |
| Dec 10 | at Amherst | L, 2-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 10 | .167 |
| Jan 13 | Nichols | W, 3-2 | - | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 2 | .600 |
| Jan 14 | at Nichols | W, 2-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 8 | 3 | .727 |
| Jan 20 | at Suffolk | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 10 | 5 | .667 |
| Jan 21 | Suffolk | L, 6-1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 9 | .250 |
| Jan 24 | Anna Maria | W, 8-3 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 7 | 3 | .700 |
| Jan 27 | at Endicott | L, 6-0 | - | 0 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 2 | .667 |
| Jan 28 | Endicott | L, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 9 | 7 | .563 |
| Feb 3 | at Salve Regina | L, 3-1 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | .769 |
| Feb 4 | U. of New England | W, 3-2 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 6 | .143 |
| Feb 10 | at Worcester St. | L, 4-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 5 | 4 | .556 |
| Feb 11 | Western New Eng. | L, 2-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 5 | 10 | .333 |
| Feb 17 | Suffolk | L, 5-1 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 6 | .143 |
| Feb 18 | at Endicott | L, 6-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | .000 |
| Feb 22 | at U. of New England | L, 3-0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 5 | .286 |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 26 | 2 | 6 | 8 | 24 | -11 | 1 | 0 | 0 | 1 | 0 | 0 | 53 | 313 | 137 | 176 | .438 |
| Total | 26 | 2 | 6 | 8 | 24 | -11 | 1 | 0 | 0 | 1 | 0 | 0 | 53 | 313 | 137 | 176 | .438 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 2 | 6 | 8 | 24 | -11 | 1 | 0 | 0 | 1 | 0 | 0 | 53 | 313 | 137 | 176 | .438 |
| Conference | 18 | 2 | 2 | 4 | 22 | -7 | 1 | 0 | 0 | 1 | 0 | 0 | 31 | 224 | 99 | 125 | .442 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 12 | 2 | 5 | 7 | 12 | -3 | 1 | 0 | 0 | 1 | 0 | 0 | 26 | 125 | 55 | 70 | .440 |
| Away | 14 | 0 | 1 | 1 | 12 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 188 | 82 | 106 | .436 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 2 | 3 | 5 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 30 | 85 | 41 | 44 | .482 |
| Losses | 16 | 0 | 2 | 2 | 16 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 191 | 81 | 110 | .424 |
| Ties | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 37 | 15 | 22 | .405 |
| October | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 9 | 8 | .529 |
| November | 7 | 1 | 2 | 3 | 4 | -4 | 1 | 0 | 0 | 1 | 0 | 0 | 17 | 94 | 36 | 58 | .383 |
| December | 4 | 0 | 1 | 1 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 61 | 24 | 37 | .393 |
| January | 7 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 75 | 44 | 31 | .587 |
| February | 7 | 0 | 0 | 0 | 10 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 66 | 24 | 42 | .364 |
