Tommi Nash
- F
- Curry
gp
23
p
7
g
3
a
4
pim
10
+/-
-6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 16 |
| Points | 7 | 3 |
| Goals | 3 | 1 |
| Assists | 4 | 2 |
| PIM | 10 | 6 |
| +/- | -6 | -4 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 9 | 6 |
| Game-winning goals | 1 | 1 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 46 | 29 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 # | at Southern Me. | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Rivier | W, 1-0 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| Nov 4 | Plymouth St. | W, 2-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Nov 5 | at Plymouth St. | L, 3-2 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | .750 |
| Nov 11 | at U. of New England | L, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
| Nov 12 | U. of New England | W, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | .000 |
| Nov 18 | Western New Eng. | T, 1-1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Nov 20 | at Western New Eng. | T, 1-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Nov 22 | Worcester St. | L, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 2 | Salve Regina | L, 4-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 3 | at Salve Regina | W, 1-0 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Dec 9 | at Nichols | L, 1-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| Dec 10 | at Amherst | L, 2-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 13 | Nichols | W, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Jan 14 | at Nichols | W, 2-1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 20 | at Suffolk | L, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Jan 21 | Suffolk | L, 6-1 | - | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1.000 |
| Jan 24 | Anna Maria | W, 8-3 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| Jan 27 | at Endicott | L, 6-0 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1.000 |
| Jan 28 | Endicott | L, 6-1 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Feb 3 | at Salve Regina | L, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1.000 |
| Feb 4 | U. of New England | W, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .000 |
| Feb 10 | at Worcester St. | L, 4-2 | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | .000 |
| Feb 11 | Western New Eng. | L, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Feb 17 | Suffolk | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Endicott | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at U. of New England | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 23 | 3 | 4 | 7 | 10 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 13 | 7 | 6 | .538 |
| 2023-24 | 28 | 2 | 4 | 6 | 23 | -8 | 1 | 0 | 0 | 1 | 0 | 0 | 43 | 199 | 88 | 111 | .442 |
| 2024-25 | 27 | 4 | 1 | 5 | 26 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 35 | 13 | 22 | .371 |
| 2025-26 | 26 | 1 | 4 | 5 | 10 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 26 | 10 | 16 | .385 |
| Total | 104 | 10 | 13 | 23 | 69 | -26 | 1 | 0 | 0 | 2 | 0 | 0 | 179 | 273 | 118 | 155 | .432 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 3 | 4 | 7 | 10 | -6 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 13 | 7 | 6 | .538 |
| Conference | 16 | 1 | 2 | 3 | 6 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 29 | 8 | 4 | 4 | .500 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 11 | 1 | 4 | 5 | 6 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 5 | 2 | 3 | .400 |
| Away | 12 | 2 | 0 | 2 | 4 | -3 | 0 | 0 | 0 | 1 | 0 | 0 | 24 | 8 | 5 | 3 | .625 |
| Neutral | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Wins | 8 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 20 | 3 | 0 | 3 | .000 |
| Losses | 13 | 1 | 1 | 2 | 6 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 7 | 3 | .700 |
| Ties | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | - |
| November | 7 | 0 | 2 | 2 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 3 | .500 |
| December | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - |
| January | 7 | 2 | 1 | 3 | 4 | -4 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 3 | 3 | 0 | 1.000 |
| February | 4 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 3 | .250 |
