Gabriella Wiesner
9 Gabriella Wiesner
-
- Height:
- 5-7
-
- Hometown:
- East Hampton, CT
-
- Position:
- D
-
- Year:
- Fr
-
- High School:
- East Hampton
-
- Major:
- Elementary Education
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
Personal:
Gabriella was born in Meriden, CT...is majoring in Elementary Education at Curry...the daughter of Christine and Jeffrey Wiesner...has siblings Mia and Loni...favorite spot on campus: The Stew...chose Curry because it was such a welcoming experience every time she visited and she saw herself coming here.
Before Curry:
Gabriella is a 2025 graduate of East Hampton High School in East Hampton, CT...competed in soccer all four years and played varsity basketball for two years.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Games started | 14 | 9 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 2 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Dean College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Gordon | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Wentworth | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lesley | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 4 | at Nichols | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Endicott | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | U. of New England | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Hartford | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Dean College | W, 6-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Gordon | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Wentworth | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lesley | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Nichols | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Endicott | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 25 | U. of New England | L, 2-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Hartford | L, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dean College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | - | - | - | - | - |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Gordon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wentworth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Nichols | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Endicott | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | U. of New England | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Hartford | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | 0 | 0 | 0 |
| Total | 17 | 14 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | .12 | .000 | .06 | .500 |
| Total | 17 | .12 | .000 | .06 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 17 | 2 | .000 | 1 | .500 |
| Total | 17 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 17 | 0 | 0 | 0-0 | 0 |
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 17 | 14 | .00 | .00 | .00 |
| Total | 17 | 14 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | 0 | 0 | 0 |
| Conference | 10 | 9 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 10 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 0 | 0 | 0 |
| Losses | 8 | 5 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 0 | 0 |
| October | 9 | 9 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | .12 | .000 | .06 | .500 |
| Conference | 10 | .20 | .000 | .10 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | .10 | .000 | .00 | .000 |
| Away | 7 | .14 | .000 | .14 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .00 | - | .00 | - |
| Losses | 8 | .13 | .000 | .13 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .00 | - | .00 | - |
| October | 9 | .22 | .000 | .11 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 2 | .000 | 1 | .500 |
| Conference | 10 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 1 | .000 | 0 | .000 |
| Away | 7 | 1 | .000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 0 | - | 0 | - |
| Losses | 8 | 1 | .000 | 1 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 0 | - | 0 | - |
| October | 9 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 10 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 9 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 17 | 14 | .00 | .00 | .00 |
| Conference | 10 | 9 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 10 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | .00 | .00 | .00 |
| Losses | 8 | 5 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .00 | .00 |
| October | 9 | 9 | .00 | .00 | .00 |
