Jasmyne Fillippini
23

Jasmyne Fillippini

m
25
k/s
0.39
h %
.185
a/s
4.31
b/s
0.04
sa/s
0.26
d/s
1.90
Player Stats
  Overall Conference
Matches 25 10
Sets 80 31
Kills 31 10
Kills per set 0.39 0.32
Errors 11 3
Total Attacks 108 39
Total Attacks per set 1.35 1.26
Hitting Percentage .185 .179
Assists 345 137
Assists per set 4.31 4.42
Service Total Attempts 233 57
Service Aces 21 1
Service Errors 25 11
Service Aces per set 0.26 0.03
Receptions 7 2
Reception Errors 0 0
Digs 152 49
Digs per set 1.90 1.58
Block Solo 0 0
Block Assist 3 0
Block Total 3 0
Blocks per set 0.04 0.00
Block Errors 0 0
Ball Handling Errors 6 2
Points 53.5 11.0
Points per set 0.7 0.4
Matches started 19 10
Recent Results
Date Opponent Result
Oct 27 Nichols L, 3-1
Oct 29 at Johnson & Wales (RI) L, 3-0
Nov 1 vs. Worcester St. L, 3-1
Nov 1 at Smith L, 3-0
Nov 5 Wentworth L, 3-0
Nov 8 at Gordon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Emmanuel (Mass.) L, 3-0 - 1 0 0 0 - 1 0.0
Aug 30 Lesley W, 3-0 - 3 0 2 2 -1.000 6 2.0
Sep 4 at Elms L, 3-0 - 3 0 0 2 .000 11 1.0
Sep 6 Elmira W, 3-2 1 5 1 0 3 .333 21 8.0
Sep 6 MCLA L, 3-0 - 3 0 0 4 .000 7 0.0
Sep 9 at Bridgewater St. L, 3-0 1 3 1 2 4 -.250 2 2.0
Sep 13 at Sarah Lawrence L, 3-1 1 4 0 0 2 .000 15 2.0
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 1 3 2 1 8 .125 15 3.5
Sep 18 at Mass. Maritime W, 3-1 - 3 0 0 4 .000 17 1.0
Sep 20 Framingham St. L, 3-0 1 3 1 1 7 .000 11 1.0
Sep 20 Thomas (Me.) W, 3-1 1 4 5 1 14 .286 36 6.0
Sep 24 Roger Williams L, 3-0 1 3 0 0 3 .000 18 0.0
Sep 30 at U. of New England L, 3-0 1 3 1 1 4 .000 21 2.0
Oct 2 Albertus Magnus W, 3-1 1 4 4 1 7 .429 32 7.0
Oct 4 at Endicott L, 3-0 1 3 3 1 6 .333 10 3.0
Oct 8 Hartford L, 3-0 1 3 1 0 5 .200 15 1.0
Oct 15 at Keene St. L, 3-0 1 3 0 0 0 - 5 0.0
Oct 18 Western New Eng. L, 3-0 1 3 1 1 4 .000 13 1.0
Oct 22 at Suffolk L, 3-0 1 3 1 0 3 .333 10 1.0
Oct 27 Nichols L, 3-1 1 4 0 0 2 .000 17 0.0
Oct 29 at Johnson & Wales (RI) L, 3-0 1 3 1 0 2 .500 8 1.0
Nov 1 vs. Worcester St. L, 3-1 - 4 3 0 6 .500 20 5.0
Nov 1 at Smith L, 3-0 1 3 4 0 6 .667 9 4.0
Nov 5 Wentworth L, 3-0 1 3 1 0 5 .200 14 1.0
Nov 8 at Gordon L, 3-0 1 3 1 0 5 .200 11 1.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Emmanuel (Mass.) L, 3-0 - 1 0 0 0 0 0 0
Aug 30 Lesley W, 3-0 - 3 6 0 0 0 0 0
Sep 4 at Elms L, 3-0 - 3 0 0 0 0 0 0
Sep 6 Elmira W, 3-2 1 5 16 0 0 0 0 0
Sep 6 MCLA L, 3-0 - 3 1 0 0 0 0 0
Sep 9 at Bridgewater St. L, 3-0 1 3 6 0 0 0 0 0
Sep 13 at Sarah Lawrence L, 3-1 1 4 5 0 0 0 0 0
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 1 3 8 0 1 0 1 0
Sep 18 at Mass. Maritime W, 3-1 - 3 11 0 0 0 0 0
Sep 20 Framingham St. L, 3-0 1 3 4 0 0 0 0 1
Sep 20 Thomas (Me.) W, 3-1 1 4 20 0 0 0 0 0
Sep 24 Roger Williams L, 3-0 1 3 9 0 0 0 0 0
Sep 30 at U. of New England L, 3-0 1 3 3 0 0 0 0 0
Oct 2 Albertus Magnus W, 3-1 1 4 11 0 2 0 2 0
Oct 4 at Endicott L, 3-0 1 3 8 0 0 0 0 0
Oct 8 Hartford L, 3-0 1 3 5 0 0 0 0 0
Oct 15 at Keene St. L, 3-0 1 3 6 0 0 0 0 1
Oct 18 Western New Eng. L, 3-0 1 3 1 0 0 0 0 1
Oct 22 at Suffolk L, 3-0 1 3 6 0 0 0 0 0
Oct 27 Nichols L, 3-1 1 4 8 0 0 0 0 0
Oct 29 at Johnson & Wales (RI) L, 3-0 1 3 3 0 0 0 0 1
Nov 1 vs. Worcester St. L, 3-1 - 4 6 0 0 0 0 1
Nov 1 at Smith L, 3-0 1 3 3 0 0 0 0 1
Nov 5 Wentworth L, 3-0 1 3 4 0 0 0 0 0
Nov 8 at Gordon L, 3-0 1 3 2 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Emmanuel (Mass.) L, 3-0 - 1 1 0 1 0 0
Aug 30 Lesley W, 3-0 - 3 8 2 1 0 0
Sep 4 at Elms L, 3-0 - 3 6 1 1 0 0
Sep 6 Elmira W, 3-2 1 5 34 7 1 0 0
Sep 6 MCLA L, 3-0 - 3 13 0 1 0 0
Sep 9 at Bridgewater St. L, 3-0 1 3 8 1 2 0 0
Sep 13 at Sarah Lawrence L, 3-1 1 4 15 2 0 0 0
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 1 3 9 1 1 0 0
Sep 18 at Mass. Maritime W, 3-1 - 3 10 1 0 1 0
Sep 20 Framingham St. L, 3-0 1 3 8 0 0 0 0
Sep 20 Thomas (Me.) W, 3-1 1 4 20 1 1 1 0
Sep 24 Roger Williams L, 3-0 1 3 6 0 2 0 0
Sep 30 at U. of New England L, 3-0 1 3 11 1 2 0 0
Oct 2 Albertus Magnus W, 3-1 1 4 21 2 1 1 0
Oct 4 at Endicott L, 3-0 1 3 10 0 2 0 0
Oct 8 Hartford L, 3-0 1 3 8 0 0 0 0
Oct 15 at Keene St. L, 3-0 1 3 - 0 0 - 0
Oct 18 Western New Eng. L, 3-0 1 3 5 0 2 0 0
Oct 22 at Suffolk L, 3-0 1 3 - 0 1 - 0
Oct 27 Nichols L, 3-1 1 4 2 0 0 1 0
Oct 29 at Johnson & Wales (RI) L, 3-0 1 3 1 0 1 0 0
Nov 1 vs. Worcester St. L, 3-1 - 4 17 2 3 2 0
Nov 1 at Smith L, 3-0 1 3 6 0 1 0 0
Nov 5 Wentworth L, 3-0 1 3 8 0 1 1 0
Nov 8 at Gordon L, 3-0 1 3 6 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2024-25 22 60 3 0.05 4 22 0.37 -.045 35 0.58 19.5 0.3
2025-26 25 80 31 0.39 11 108 1.35 .185 345 4.31 53.5 0.7
Total 47 140 34 0.24 15 130 0.93 .146 380 2.71 73.0 0.5
  m s digs d/s bs ba tot b/s
2024-25 22 60 85 1.42 0 1 1 0.02
2025-26 25 80 152 1.90 0 3 3 0.04
Total 47 140 237 1.69 0 4 4 0.03
  m s ta sa sa/s se r re
2024-25 22 60 139 16 0.27 9 115 14
2025-26 25 80 233 21 0.26 25 7 0
Total 47 140 372 37 0.26 34 122 14
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 25 80 31 0.39 11 108 1.35 .185 345 4.31 53.5 0.7
Conference 10 31 10 0.32 3 39 1.26 .179 137 4.42 11.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 12 39 14 0.36 6 56 1.44 .143 191 4.90 27.0 0.7
Away 11 34 12 0.35 4 38 1.12 .211 119 3.50 18.0 0.5
Neutral 2 7 5 0.71 1 14 2.00 .286 35 5.00 8.5 1.2
                         
Wins 5 19 10 0.53 4 30 1.58 .200 112 5.89 24.0 1.3
Losses 20 61 21 0.34 7 78 1.28 .179 233 3.82 29.5 0.5
                         
August 2 4 0 0.00 2 2 0.50 -1.000 7 1.75 2.0 0.5
September 11 37 11 0.30 6 55 1.49 .091 174 4.70 26.5 0.7
October 8 26 11 0.42 3 29 1.12 .276 110 4.23 14.0 0.5
November 4 13 9 0.69 0 22 1.69 .409 54 4.15 11.0 0.8
  m s digs d/s bs ba tot b/s
Total 25 80 152 1.90 0 3 3 0.04
Conference 10 31 49 1.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 12 39 85 2.18 0 2 2 0.05
Away 11 34 53 1.56 0 0 0 0.00
Neutral 2 7 14 2.00 0 1 1 0.14
                 
Wins 5 19 64 3.37 0 2 2 0.11
Losses 20 61 88 1.44 0 1 1 0.02
                 
August 2 4 6 1.50 0 0 0 0.00
September 11 37 83 2.24 0 1 1 0.03
October 8 26 48 1.85 0 2 2 0.08
November 4 13 15 1.15 0 0 0 0.00
  m s ta sa sa/s se r re
Total 25 80 233 21 0.26 25 7 0
Conference 10 31 57 1 0.03 11 2 0
Exhibition - - - - - - - -
                 
Home 12 39 134 12 0.31 11 4 0
Away 11 34 73 6 0.18 10 1 0
Neutral 2 7 26 3 0.43 4 2 0
                 
Wins 5 19 93 13 0.68 4 3 0
Losses 20 61 140 8 0.13 21 4 0
                 
August 2 4 9 2 0.50 2 0 0
September 11 37 140 15 0.41 11 2 0
October 8 26 47 2 0.08 7 2 0
November 4 13 37 2 0.15 5 3 0