Morgan Kramer
24

Morgan Kramer

m
23
k/s
1.41
h %
-.015
a/s
0.22
b/s
0.11
sa/s
0.33
d/s
1.59
Player Stats
  Overall Conference
Matches 23 8
Sets 73 22
Kills 103 25
Kills per set 1.41 1.14
Errors 110 25
Total Attacks 478 111
Total Attacks per set 6.55 5.05
Hitting Percentage -.015 .000
Assists 16 1
Assists per set 0.22 0.05
Service Total Attempts 167 39
Service Aces 24 3
Service Errors 33 9
Service Aces per set 0.33 0.14
Receptions 164 33
Reception Errors 20 4
Digs 116 18
Digs per set 1.59 0.82
Block Solo 1 0
Block Assist 7 0
Block Total 8 0
Blocks per set 0.11 0.00
Block Errors 3 0
Ball Handling Errors 0 0
Points 131.5 28.0
Points per set 1.8 1.3
Matches started 16 4
Recent Results
Date Opponent Result
Oct 27 Nichols L, 3-1
Oct 29 at Johnson & Wales (RI) L, 3-0
Nov 1 vs. Worcester St. L, 3-1
Nov 1 at Smith L, 3-0
Nov 5 Wentworth L, 3-0
Nov 8 at Gordon L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Emmanuel (Mass.) L, 3-0 1 3 2 3 16 -.063 1 2.0
Aug 30 Lesley W, 3-0 1 3 2 4 12 -.167 1 4.0
Sep 4 at Elms L, 3-0 - 3 5 5 27 .000 1 6.0
Sep 6 Elmira W, 3-2 1 5 14 10 47 .085 0 21.5
Sep 6 MCLA L, 3-0 1 3 3 5 18 -.111 1 3.0
Sep 9 at Bridgewater St. L, 3-0 1 3 0 3 18 -.167 1 1.0
Sep 13 at Sarah Lawrence L, 3-1 1 4 7 8 29 -.034 0 7.0
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 1 3 5 12 31 -.226 1 9.0
Sep 18 at Mass. Maritime W, 3-1 1 4 9 6 33 .091 3 11.0
Sep 20 Framingham St. L, 3-0 1 3 6 5 24 .042 1 7.5
Sep 20 Thomas (Me.) W, 3-1 1 4 12 11 41 .024 5 15.0
Sep 24 Roger Williams L, 3-0 - 1 1 1 3 .000 0 1.0
Sep 30 at U. of New England L, 3-0 1 3 1 3 13 -.154 0 1.0
Oct 2 Albertus Magnus W, 3-1 1 4 10 5 42 .119 0 10.0
Oct 4 at Endicott L, 3-0 1 3 4 3 18 .056 1 4.0
Oct 8 Hartford L, 3-0 1 3 6 5 22 .045 0 6.0
Oct 15 at Keene St. L, 3-0 1 3 1 5 14 -.286 0 2.0
Oct 18 Western New Eng. L, 3-0 - 2 0 2 2 -1.000 0 0.0
Oct 22 at Suffolk L, 3-0 1 3 5 6 20 -.050 0 5.0
Oct 27 Nichols L, 3-1 - 4 6 4 20 .100 0 8.0
Oct 29 at Johnson & Wales (RI) L, 3-0 - 3 2 1 13 .077 0 3.0
Nov 1 vs. Worcester St. L, 3-1 - 4 2 2 9 .000 0 3.5
Nov 1 at Smith L, 3-0 - 2 0 1 6 -.167 0 1.0
Nov 5 Wentworth L, 3-0 - - - - - - - -
Nov 8 at Gordon L, 3-0 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Emmanuel (Mass.) L, 3-0 1 3 5 0 0 1 0 0
Aug 30 Lesley W, 3-0 1 3 4 0 0 0 0 0
Sep 4 at Elms L, 3-0 - 3 2 0 0 0 0 0
Sep 6 Elmira W, 3-2 1 5 8 1 3 0 4 0
Sep 6 MCLA L, 3-0 1 3 2 0 0 0 0 0
Sep 9 at Bridgewater St. L, 3-0 1 3 6 0 0 0 0 0
Sep 13 at Sarah Lawrence L, 3-1 1 4 7 0 0 0 0 0
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 1 3 6 0 0 0 0 0
Sep 18 at Mass. Maritime W, 3-1 1 4 12 0 0 1 0 0
Sep 20 Framingham St. L, 3-0 1 3 5 0 1 0 1 0
Sep 20 Thomas (Me.) W, 3-1 1 4 20 0 0 0 0 0
Sep 24 Roger Williams L, 3-0 - 1 1 0 0 0 0 0
Sep 30 at U. of New England L, 3-0 1 3 4 0 0 0 0 0
Oct 2 Albertus Magnus W, 3-1 1 4 9 0 0 0 0 0
Oct 4 at Endicott L, 3-0 1 3 5 0 0 0 0 0
Oct 8 Hartford L, 3-0 1 3 4 0 0 0 0 0
Oct 15 at Keene St. L, 3-0 1 3 0 0 2 1 2 0
Oct 18 Western New Eng. L, 3-0 - 2 1 0 0 0 0 0
Oct 22 at Suffolk L, 3-0 1 3 1 0 0 0 0 0
Oct 27 Nichols L, 3-1 - 4 2 0 0 0 0 0
Oct 29 at Johnson & Wales (RI) L, 3-0 - 3 0 0 0 0 0 0
Nov 1 vs. Worcester St. L, 3-1 - 4 8 0 1 0 1 0
Nov 1 at Smith L, 3-0 - 2 4 0 0 0 0 0
Nov 5 Wentworth L, 3-0 - - - - - - - -
Nov 8 at Gordon L, 3-0 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Aug 30 Emmanuel (Mass.) L, 3-0 1 3 5 0 0 5 0
Aug 30 Lesley W, 3-0 1 3 6 2 1 2 0
Sep 4 at Elms L, 3-0 - 3 4 1 2 11 2
Sep 6 Elmira W, 3-2 1 5 15 5 5 14 2
Sep 6 MCLA L, 3-0 1 3 3 0 1 5 0
Sep 9 at Bridgewater St. L, 3-0 1 3 3 1 2 3 0
Sep 13 at Sarah Lawrence L, 3-1 1 4 6 0 2 12 2
Sep 13 vs. Saint Joseph (Conn.) L, 3-0 1 3 14 4 3 10 1
Sep 18 at Mass. Maritime W, 3-1 1 4 14 2 1 11 1
Sep 20 Framingham St. L, 3-0 1 3 6 1 2 9 1
Sep 20 Thomas (Me.) W, 3-1 1 4 23 3 0 23 2
Sep 24 Roger Williams L, 3-0 - 1 2 0 1 1 0
Sep 30 at U. of New England L, 3-0 1 3 8 0 2 10 2
Oct 2 Albertus Magnus W, 3-1 1 4 12 0 1 11 1
Oct 4 at Endicott L, 3-0 1 3 6 0 3 8 0
Oct 8 Hartford L, 3-0 1 3 5 0 1 7 0
Oct 15 at Keene St. L, 3-0 1 3 - 0 0 - 2
Oct 18 Western New Eng. L, 3-0 - 2 5 0 0 7 1
Oct 22 at Suffolk L, 3-0 1 3 - 0 0 - 1
Oct 27 Nichols L, 3-1 - 4 9 2 1 0 0
Oct 29 at Johnson & Wales (RI) L, 3-0 - 3 4 1 1 0 0
Nov 1 vs. Worcester St. L, 3-1 - 4 9 1 2 9 1
Nov 1 at Smith L, 3-0 - 2 8 1 2 6 1
Nov 5 Wentworth L, 3-0 - - - - - - -
Nov 8 at Gordon L, 3-0 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2023-24 21 54 47 0.87 49 237 4.39 -.008 2 0.04 64.0 1.2
2024-25 21 57 38 0.67 43 196 3.44 -.026 3 0.05 54.0 0.9
2025-26 23 73 103 1.41 110 478 6.55 -.015 16 0.22 131.5 1.8
Total 65 184 188 1.02 202 911 4.95 -.015 21 0.11 249.5 1.4
  m s digs d/s bs ba tot b/s
2023-24 21 54 45 0.83 1 8 9 0.17
2024-25 21 57 38 0.67 2 6 8 0.14
2025-26 23 73 116 1.59 1 7 8 0.11
Total 65 184 199 1.08 4 21 25 0.14
  m s ta sa sa/s se r re
2023-24 21 54 77 12 0.22 20 47 10
2024-25 21 57 102 11 0.19 24 20 4
2025-26 23 73 167 24 0.33 33 164 20
Total 65 184 346 47 0.26 77 231 34
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 73 103 1.41 110 478 6.55 -.015 16 0.22 131.5 1.8
Conference 8 22 25 1.14 25 111 5.05 .000 1 0.05 28.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 11 35 62 1.77 55 247 7.06 .028 9 0.26 78.0 2.2
Away 10 31 34 1.10 41 191 6.16 -.037 6 0.19 41.0 1.3
Neutral 2 7 7 1.00 14 40 5.71 -.175 1 0.14 12.5 1.8
                         
Wins 5 20 47 2.35 36 175 8.75 .063 9 0.45 61.5 3.1
Losses 18 53 56 1.06 74 303 5.72 -.059 7 0.13 70.0 1.3
                         
August 2 6 4 0.67 7 28 4.67 -.107 2 0.33 6.0 1.0
September 11 36 63 1.75 69 284 7.89 -.021 13 0.36 83.0 2.3
October 8 25 34 1.36 31 151 6.04 .020 1 0.04 38.0 1.5
November 2 6 2 0.33 3 15 2.50 -.067 0 0.00 4.5 0.8
  m s digs d/s bs ba tot b/s
Total 23 73 116 1.59 1 7 8 0.11
Conference 8 22 18 0.82 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 35 61 1.74 1 4 5 0.14
Away 10 31 41 1.32 0 2 2 0.06
Neutral 2 7 14 2.00 0 1 1 0.14
                 
Wins 5 20 53 2.65 1 3 4 0.20
Losses 18 53 63 1.19 0 4 4 0.08
                 
August 2 6 9 1.50 0 0 0 0.00
September 11 36 73 2.03 1 4 5 0.14
October 8 25 22 0.88 0 2 2 0.08
November 2 6 12 2.00 0 1 1 0.17
  m s ta sa sa/s se r re
Total 23 73 167 24 0.33 33 164 20
Conference 8 22 39 3 0.14 9 33 4
Exhibition - - - - - - - -
                 
Home 11 35 91 13 0.37 13 84 7
Away 10 31 53 6 0.19 15 61 11
Neutral 2 7 23 5 0.71 5 19 2
                 
Wins 5 20 70 12 0.60 8 61 6
Losses 18 53 97 12 0.23 25 103 14
                 
August 2 6 11 2 0.33 1 7 0
September 11 36 98 17 0.47 21 109 13
October 8 25 41 3 0.12 7 33 5
November 2 6 17 2 0.33 4 15 2