Kevin Pitts
12

Kevin Pitts

gp
29
p
17
g
7
a
10
pim
18
+/-
-1
Player Stats
  Overall Conference
Games 29 21
Points 17 14
Goals 7 5
Assists 10 9
PIM 18 12
+/- -1 -3
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started 3 2
Game-winning goals 1 0
Game-tying goals 0 0
Hat tricks 0 0
Shots 48 37
Recent Results
Date Opponent Result
Feb 17 at Suffolk W, 5-1
Feb 18 Endicott W, 3-2
Feb 25 U. of New England W, 5-1
Mar 4 at Endicott L, 6-0
Mar 11 Bowdoin W, 1-0
Mar 18 at Hobart L, 5-1
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Oct 21 # at Salem St.   - - - - - - - - - - - - - - - -
Oct 29 at Mass.-Boston W, 5-1 - 1 0 1 0 1 0 0 0 0 0 3 - 1 0 -
Nov 4 at Wentworth W, 5-2 - 0 1 1 0 -1 0 0 0 0 0 5 - 0 2 -
Nov 5 Wentworth W, 5-1 1 1 0 1 0 1 0 0 0 0 0 3 - 0 0 -
Nov 11 U. of New England L, 2-1 - 0 0 0 0 -1 0 0 0 0 0 3 - 2 1 -
Nov 12 at U. of New England W, 3-2 0 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Nov 17 at Western New Eng. W, 5-2 - 1 0 1 0 0 0 0 0 0 0 2 - 0 0 -
Nov 19 Western New Eng. L, 3-2 - 0 0 0 0 -1 0 0 0 0 0 1 - 2 0 -
Dec 3 Salve Regina W, 7-1 - 0 1 1 0 0 0 0 0 0 0 0 - 0 0 -
Dec 9 Nichols W, 6-3 1 0 1 1 0 0 0 0 0 0 0 1 - 0 0 -
Dec 30 vs. Trinity (Conn.) W, 4-3 - 1 0 1 2 3 0 0 0 1 0 1 - 0 0 -
Dec 31 at Norwich W, 3-1 - 0 0 0 2 0 0 0 0 0 0 1 - 0 0 -
Jan 6 Anna Maria W, 5-4 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 7 at Salve Regina W, 1-0 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Jan 13 at Nichols W, 11-3 - 1 2 3 2 1 1 0 0 0 0 4 - 0 0 -
Jan 14 Nichols W, 9-1 - 0 1 1 0 0 0 0 0 0 0 2 - 0 0 -
Jan 20 Suffolk W, 4-1 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 21 at Suffolk W, 6-2 - 0 1 1 2 -1 0 0 0 0 0 0 - 0 0 -
Jan 27 Endicott T, 2-2 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Jan 28 at Endicott L, 2-1 - 0 1 1 0 1 0 0 0 0 0 1 - 0 0 -
Feb 3 Salve Regina W, 4-3 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Feb 4 at U. of New England L, 3-2 - 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -
Feb 10 Wentworth W, 6-0 - 2 0 2 2 1 1 0 0 0 0 3 - 0 0 -
Feb 11 at Western New Eng. W, 4-2 - 0 0 0 2 0 0 0 0 0 0 3 - 0 0 -
Feb 17 at Suffolk W, 5-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Feb 18 Endicott W, 3-2 - 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Feb 25 U. of New England W, 5-1 - 0 0 0 0 1 0 0 0 0 0 0 - 0 0 -
Mar 4 at Endicott L, 6-0 - 0 0 0 0 -3 0 0 0 0 0 2 - 0 0 -
Mar 11 Bowdoin W, 1-0 0 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Mar 18 at Hobart L, 5-1 0 0 1 1 2 0 0 0 0 0 0 0 - 0 0 -

# Stats don't count towards season totals

  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2022-23 29 7 10 17 18 -1 2 0 0 1 0 0 48 8 5 3 .625
Total 29 7 10 17 18 -1 2 0 0 1 0 0 48 8 5 3 .625
  gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Total 29 7 10 17 18 -1 2 0 0 1 0 0 48 8 5 3 .625
Conference 21 5 9 14 12 -3 2 0 0 0 0 0 37 7 4 3 .571
Exhibition - - - 0 - - - - - - - - - 0 - - -
                                   
Home 14 3 3 6 2 0 1 0 0 0 0 0 21 5 4 1 .800
Away 14 3 7 10 14 -4 1 0 0 0 0 0 26 3 1 2 .333
Neutral 1 1 0 1 2 3 0 0 0 1 0 0 1 0 0 0 -
                                   
Wins 22 7 7 14 14 4 2 0 0 1 0 0 41 3 1 2 .333
Losses 6 0 3 3 4 -4 0 0 0 0 0 0 7 5 4 1 .800
Ties 1 0 0 0 0 -1 0 0 0 0 0 0 0 0 0 0 -
                                   
October 1 1 0 1 0 1 0 0 0 0 0 0 3 1 1 0 1.000
November 6 2 1 3 2 -4 0 0 0 0 0 0 17 7 4 3 .571
December 4 1 2 3 4 3 0 0 0 1 0 0 3 0 0 0 -
January 8 1 5 6 4 0 1 0 0 0 0 0 8 0 0 0 -
February 7 2 1 3 6 2 1 0 0 0 0 0 11 0 0 0 -
March 3 0 1 1 2 -3 0 0 0 0 0 0 6 0 0 0 -