Taurin Haddon-Harris
- F
- Curry
gp
22
p
10
g
1
a
9
pim
18
+/-
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 15 |
| Points | 10 | 7 |
| Goals | 1 | 1 |
| Assists | 9 | 6 |
| PIM | 18 | 10 |
| +/- | 5 | 2 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 4 | 1 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 22 | 16 |
| Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | fo | fow | fol | fo% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Salem St. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Mass.-Boston | W, 5-1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 6 | 7 | - |
| Nov 4 | at Wentworth | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Wentworth | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | U. of New England | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | at U. of New England | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Western New Eng. | W, 5-2 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Nov 19 | Western New Eng. | L, 3-2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 5 | 2 | - |
| Dec 3 | Salve Regina | W, 7-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 1 | 5 | - |
| Dec 9 | Nichols | W, 6-3 | - | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Dec 30 | vs. Trinity (Conn.) | W, 4-3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Dec 31 | at Norwich | W, 3-1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 6 | Anna Maria | W, 5-4 | - | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | - | 1 | 0 | - |
| Jan 7 | at Salve Regina | W, 1-0 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | - | 0 | 0 | - |
| Jan 13 | at Nichols | W, 11-3 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 2 | 0 | - |
| Jan 14 | Nichols | W, 9-1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 0 | 0 | - |
| Jan 20 | Suffolk | W, 4-1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Jan 21 | at Suffolk | W, 6-2 | - | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 2 | - |
| Jan 27 | Endicott | T, 2-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Jan 28 | at Endicott | L, 2-1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | - |
| Feb 3 | Salve Regina | W, 4-3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Feb 4 | at U. of New England | L, 3-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | - |
| Feb 10 | Wentworth | W, 6-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 3 | - |
| Feb 11 | at Western New Eng. | W, 4-2 | - | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | - | 3 | 2 | - |
| Feb 17 | at Suffolk | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Endicott | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | U. of New England | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Endicott | L, 6-0 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | - |
| Mar 11 | Bowdoin | W, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
| Mar 18 | at Hobart | L, 5-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - |
# Stats don't count towards season totals
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 22 | 1 | 9 | 10 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 46 | 24 | 22 | .522 |
| 2023-24 | 28 | 8 | 5 | 13 | 10 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 53 | 366 | 194 | 172 | .530 |
| 2024-25 | 25 | 6 | 9 | 15 | 6 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 265 | 143 | 122 | .540 |
| 2025-26 | 26 | 4 | 14 | 18 | 14 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 54 | 330 | 183 | 147 | .555 |
| Total | 101 | 19 | 37 | 56 | 48 | 39 | 3 | 0 | 2 | 3 | 0 | 0 | 169 | 1007 | 544 | 463 | .540 |
| gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | fo | fow | fol | fo% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 1 | 9 | 10 | 18 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 46 | 24 | 22 | .522 |
| Conference | 15 | 1 | 6 | 7 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 31 | 17 | 14 | .548 |
| Exhibition | - | - | - | 0 | - | - | - | - | - | - | - | - | - | 0 | - | - | - |
| Home | 10 | 0 | 4 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 10 | 10 | .500 |
| Away | 11 | 1 | 5 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 26 | 14 | 12 | .538 |
| Neutral | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | - |
| Wins | 16 | 1 | 8 | 9 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 37 | 18 | 19 | .486 |
| Losses | 5 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 6 | 3 | .667 |
| Ties | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - |
| October | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 7 | .462 |
| November | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | 2 | .778 |
| December | 4 | 0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | .167 |
| January | 8 | 0 | 8 | 8 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 2 | .600 |
| February | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 7 | 5 | .583 |
| March | 3 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 |
