Chris Bronander
23

Chris Bronander

gp
16
p
3
g
1
a
2
Player Stats
  Overall Conference
Games 16 8
Points 3 2
Goals 1 0
Assists 2 2
Man-up goals 0 0
Man-down goals 0 0
Ground balls 64 45
Turnovers 17 6
Caused turnovers 32 16
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 1 0
Shooting percentage 100.0 -
Shots on goal 1 0
Shots on goal percentage 100.0 -
Recent Results
Date Opponent Result
Apr 10 Roger Williams W, 13-11
Apr 14 Endicott W, 11-10
Apr 18 at U. of New England L, 12-11
Apr 21 at Wentworth W, 14-10
Apr 24 Salve Regina W, 13-9
Apr 28 Roger Williams L, 12-10
Date Opponent Score gb to ct fo
Feb 28 at Johnson & Wales (RI) L, 12-11 2 1 2 0-0
Mar 6 at Babson L, 15-11 5 2 2 0-0
Mar 10 Castleton W, 16-5 0 2 3 0-0
Mar 15 Plymouth St. W, 11-7 2 3 2 0-0
Mar 17 at Rivier W, 14-7 2 1 0 0-0
Mar 20 Southern Me. W, 19-6 2 0 5 0-0
Mar 24 Norwich W, 18-9 3 1 1 0-0
Mar 27 at Western New Eng. L, 15-8 2 1 1 0-0
Apr 4 Nichols L, 11-9 4 1 3 0-0
Apr 7 at Gordon W, 19-6 4 1 1 0-0
Apr 10 Roger Williams W, 13-11 4 1 2 0-0
Apr 14 Endicott W, 11-10 7 1 3 0-0
Apr 18 at U. of New England L, 12-11 6 1 3 0-0
Apr 21 at Wentworth W, 14-10 5 0 0 0-0
Apr 24 Salve Regina W, 13-9 13 0 3 0-0
Apr 28 Roger Williams L, 12-10 3 1 1 0-0
Date Opponent Score g a pts up dn sh sh% sog sog%
Feb 28 at Johnson & Wales (RI) L, 12-11 0 0 0 0 0 0 - 0 -
Mar 6 at Babson L, 15-11 0 0 0 0 0 0 - 0 -
Mar 10 Castleton W, 16-5 0 0 0 0 0 0 - 0 -
Mar 15 Plymouth St. W, 11-7 0 0 0 0 0 0 - 0 -
Mar 17 at Rivier W, 14-7 0 0 0 0 0 0 - 0 -
Mar 20 Southern Me. W, 19-6 1 0 1 0 0 1 100.0 1 100.0
Mar 24 Norwich W, 18-9 0 0 0 0 0 0 - 0 -
Mar 27 at Western New Eng. L, 15-8 0 0 0 0 0 0 - 0 -
Apr 4 Nichols L, 11-9 0 1 1 0 0 0 - 0 -
Apr 7 at Gordon W, 19-6 0 0 0 0 0 0 - 0 -
Apr 10 Roger Williams W, 13-11 0 0 0 0 0 0 - 0 -
Apr 14 Endicott W, 11-10 0 0 0 0 0 0 - 0 -
Apr 18 at U. of New England L, 12-11 0 1 1 0 0 0 - 0 -
Apr 21 at Wentworth W, 14-10 0 0 0 0 0 0 - 0 -
Apr 24 Salve Regina W, 13-9 0 0 0 0 0 0 - 0 -
Apr 28 Roger Williams L, 12-10 0 0 0 0 0 0 - 0 -
  gp gs gb to ct fo
2014-15 15 7 44 0 24 0-0
2015-16 16 14 36 0 30 0-0
2016-17 19 17 47 0 27 0-0
2017-18 16 16 64 0 32 0-0
Total 66 54 191 0 113 0-0
  gp gs g a pts up dn sh sh% sog sog%
2014-15 15 7 1 2 3 0 0 3 33.3 3 100.0
2015-16 16 14 1 0 1 0 0 2 50.0 1 50.0
2016-17 19 17 0 1 1 0 0 2 0.0 1 50.0
2017-18 16 16 1 2 3 0 0 1 100.0 1 100.0
Total 66 54 3 5 8 0 0 8 37.5 6 75.0
  gp gs gb to ct fo
Total 16 16 64 0 32 0-0
Conference 8 8 45 0 16 0-0
Exhibition - - - 0 - 0-0
             
Home 9 9 38 0 23 0-0
Away 7 7 26 0 9 0-0
Neutral - - - 0 - 0-0
             
Wins 10 10 42 0 20 0-0
Losses 6 6 22 0 12 0-0
             
February 1 1 2 0 2 0-0
March 7 7 16 0 14 0-0
April 8 8 46 0 16 0-0
  gp gs g a pts up dn sh sh% sog sog%
Total 16 16 1 2 3 0 0 1 100.0 1 100.0
Conference 8 8 0 2 2 0 0 0 - 0 -
Exhibition - - - - 0 0 0 - - - -
                       
Home 9 9 1 1 2 0 0 1 100.0 1 100.0
Away 7 7 0 1 1 0 0 0 - 0 -
Neutral - - - - 0 0 0 - - - -
                       
Wins 10 10 1 0 1 0 0 1 100.0 1 100.0
Losses 6 6 0 2 2 0 0 0 - 0 -
                       
February 1 1 0 0 0 0 0 0 - 0 -
March 7 7 1 0 1 0 0 1 100.0 1 100.0
April 8 8 0 2 2 0 0 0 - 0 -