Mac Kline
-
- Height:
- 6-1
-
- Weight:
- 165
-
- Hometown:
- Essex, Conn.
-
- Position:
- A
-
- Year:
- Sr.
-
- High School:
- Valley Regional
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- p
- 34
-
- g
- 30
-
- a
- 4
Bio
Personal:
Mac was born in Maryland...is majoring in criminal justice at Curry...the son of Lisa and Kevin Kline...has one younger sister, Skylar...favorite spot on campus: Walter M. Katz Field...chose Curry for the opportunity to play collegiate lacrosse
Before Curry:
Mac is a 2021 graduate of Valley Regional High School in Deep River, Conn...played four years of varsity lacrosse for the Warriors...named First Team All-Conference in the Shoreline Conference...was the top goal-scorer in the state of Connecticut as a senior
2024:
Appeared in 18 games for the Colonels...scored 17 goals and dealt out seven assists for a total of 24 points...scooped up 26 groundballs...caused two turnovers
2023:
Appeared in 14 games for the Colonels...scored 10 goals and dealt out three assists...scooped up six groundballs...caused one turnover
2022:
Saw action in seven games, making two starts...recorded one goal on the season...scooped up four ground balls
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 34 | 17 |
| Goals | 30 | 15 |
| Assists | 4 | 2 |
| Man-up goals | 3 | 1 |
| Man-down goals | 0 | 0 |
| Ground balls | 15 | 10 |
| Turnovers | 22 | 10 |
| Caused turnovers | 3 | 2 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 82 | 36 |
| Shooting percentage | 36.6 | 41.7 |
| Shots on goal | 60 | 27 |
| Shots on goal percentage | 73.2 | 75.0 |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Clark University | L, 21-4 | 1 | 1 | 0 | 0-0 |
| Feb 25 | Dean | L, 16-9 | 0 | 0 | 0 | 0-0 |
| Feb 27 | at New England Col. | L, 12-9 | 1 | 0 | 0 | 0-0 |
| Mar 2 | Eastern Conn. St. | L, 12-11 | 1 | 4 | 0 | 0-0 |
| Mar 4 | Salve Regina | L, 18-5 | 1 | 2 | 0 | 0-0 |
| Mar 10 | vs. Sage | L, 15-7 | 0 | 1 | 0 | 0-0 |
| Mar 12 | vs. Wabash | L, 14-10 | 1 | 3 | 0 | 0-0 |
| Mar 19 | Rivier | L, 13-2 | 0 | 0 | 1 | 0-0 |
| Mar 25 | at Lasell | L, 12-5 | 0 | 1 | 0 | 0-0 |
| Mar 29 | Roger Williams | L, 15-4 | 0 | 2 | 0 | 0-0 |
| Apr 2 | Hartford | L, 7-3 | 1 | 0 | 0 | 0-0 |
| Apr 4 | at Wentworth | L, 14-6 | 3 | 3 | 1 | 0-0 |
| Apr 9 | at Gordon | W, 10-6 | 4 | 1 | 1 | 0-0 |
| Apr 12 | Nichols | W, 9-4 | 1 | 2 | 0 | 0-0 |
| Apr 15 | at Western New Eng. | L, 12-5 | 1 | 1 | 0 | 0-0 |
| Apr 19 | Endicott | L, 25-7 | 0 | 1 | 0 | 0-0 |
| Apr 23 | at U. of New England | L, 8-7 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Clark University | L, 21-4 | 1 | 0 | 1 | 0 | 0 | 4 | 25.0 | 2 | 50.0 |
| Feb 25 | Dean | L, 16-9 | 2 | 0 | 2 | 2 | 0 | 5 | 40.0 | 3 | 60.0 |
| Feb 27 | at New England Col. | L, 12-9 | 2 | 1 | 3 | 0 | 0 | 7 | 28.6 | 4 | 57.1 |
| Mar 2 | Eastern Conn. St. | L, 12-11 | 2 | 1 | 3 | 0 | 0 | 4 | 50.0 | 4 | 100.0 |
| Mar 4 | Salve Regina | L, 18-5 | 3 | 0 | 3 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Mar 10 | vs. Sage | L, 15-7 | 1 | 0 | 1 | 0 | 0 | 1 | 100.0 | 1 | 100.0 |
| Mar 12 | vs. Wabash | L, 14-10 | 2 | 0 | 2 | 0 | 0 | 5 | 40.0 | 3 | 60.0 |
| Mar 19 | Rivier | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 | 4 | 57.1 |
| Mar 25 | at Lasell | L, 12-5 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 6 | 100.0 |
| Mar 29 | Roger Williams | L, 15-4 | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 3 | 50.0 |
| Apr 2 | Hartford | L, 7-3 | 2 | 0 | 2 | 0 | 0 | 6 | 33.3 | 5 | 83.3 |
| Apr 4 | at Wentworth | L, 14-6 | 2 | 1 | 3 | 1 | 0 | 4 | 50.0 | 3 | 75.0 |
| Apr 9 | at Gordon | W, 10-6 | 4 | 0 | 4 | 0 | 0 | 6 | 66.7 | 4 | 66.7 |
| Apr 12 | Nichols | W, 9-4 | 3 | 1 | 4 | 0 | 0 | 7 | 42.9 | 6 | 85.7 |
| Apr 15 | at Western New Eng. | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 100.0 |
| Apr 19 | Endicott | L, 25-7 | 2 | 0 | 2 | 0 | 0 | 3 | 66.7 | 3 | 100.0 |
| Apr 23 | at U. of New England | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 2 | 66.7 |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 11 | 15 | 22 | 3 | 0-0 |
| Conference | 8 | 6 | 10 | 10 | 2 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 6 | 4 | 11 | 1 | 0-0 |
| Away | 7 | 5 | 10 | 7 | 2 | 0-0 |
| Neutral | 2 | - | 1 | 4 | 0 | 0-0 |
| Result | ||||||
| Wins | 2 | 2 | 5 | 3 | 1 | 0-0 |
| Losses | 15 | 9 | 10 | 19 | 2 | 0-0 |
| Month | ||||||
| February | 3 | 2 | 2 | 1 | 0 | 0-0 |
| March | 7 | 3 | 3 | 13 | 1 | 0-0 |
| April | 7 | 6 | 10 | 8 | 2 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 11 | 30 | 4 | 34 | 3 | 0 | 82 | 36.6 | 60 | 73.2 |
| Conference | 8 | 6 | 15 | 2 | 17 | 1 | 0 | 36 | 41.7 | 27 | 75.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 6 | 15 | 2 | 17 | 2 | 0 | 45 | 33.3 | 34 | 75.6 |
| Away | 7 | 5 | 12 | 2 | 14 | 1 | 0 | 31 | 38.7 | 22 | 71.0 |
| Neutral | 2 | - | 3 | 0 | 3 | 0 | 0 | 6 | 50.0 | 4 | 66.7 |
| Result | |||||||||||
| Wins | 2 | 2 | 7 | 1 | 8 | 0 | 0 | 13 | 53.8 | 10 | 76.9 |
| Losses | 15 | 9 | 23 | 3 | 26 | 3 | 0 | 69 | 33.3 | 50 | 72.5 |
| Month | |||||||||||
| February | 3 | 2 | 5 | 1 | 6 | 2 | 0 | 16 | 31.3 | 9 | 56.3 |
| March | 7 | 3 | 11 | 1 | 12 | 0 | 0 | 36 | 30.6 | 27 | 75.0 |
| April | 7 | 6 | 14 | 2 | 16 | 1 | 0 | 30 | 46.7 | 24 | 80.0 |
News mentions
Curry College was defeated 8-7 in a closely contested Conference of New England men’s lacrosse game Wednesday afternoon at Blue Bolt Field.
Curry College was defeated 25-7 by Endicott College in a Conference of New England men’s lacrosse game Saturday morning at Walter M. Katz Field.
Curry College defeated Nichols College 9-4 in a Conference of New England men’s lacrosse game Saturday afternoon at Walter M. Katz Field.
Curry College defeated Gordon 10-6 in a Conference of New England men’s lacrosse game Wednesday afternoon at the Brigham Complex.
Curry College was defeated 14-6 by the Wentworth Institute of Technology in a Conference of New England men’s lacrosse game Friday evening at Sweeney Field.
Curry College men’s lacrosse was defeated 7-3 by the University of Hartford in a Conference of New England men’s lacrosse game.
Curry College was defeated 15-4 in a Conference of New England men’s lacrosse game Saturday morning at Walter M. Katz Field.
Curry College was defeated 18-5 by Salve Regina University in a non-conference collegiate men’s lacrosse game Tuesday evening at Walter M. Katz Field.
Curry College was defeated 12-11 in overtime by Eastern Connecticut University in a non-conference collegiate men’s lacrosse game Sunday afternoon at Walter M. Katz Field.
Curry College was defeated 12-9 by New England College in a non-conference collegiate men’s lacrosse game Thursday afternoon at Don Melander Field.
Curry College was defeated 16-9 by Dean College in a non-conference collegiate men’s lacrosse game Tuesday evening at Walter M. Katz Field.
