Aidan LaFlamme
-
- Height:
- 5-7
-
- Weight:
- 170
-
- Hometown:
- Methuen, Mass.
-
- Position:
- D
-
- Year:
- Sr.
-
- High School:
- Methuen
-
- Major:
- Criminal Justice
-
- gp
- 17
-
- p
- 0
-
- g
- 0
-
- a
- 0
Bio
Personal:
Aidan was born in Methuen, Mass...is majoring in criminal justice at Curry, with a minor in white collar crime...the son of Amanda and William LaFlamme...has one younger brother, Riley...favorite spot on campus: Miller Fieldhouse...chose Curry for the criminal justice program and the camaraderie of the men's lacrosse program
Before Curry:
Aidan is a 2021 graduate of Methuen High School in Methuen, Mass...played four years of varsity lacrosse and soccer for the Rangers
2024:
Appeared in eight games for the Colonels...scooped up three groundballs...caused two turnovers
2023:
Appeared in 10 games for the Colonels...notched seven ground balls and one caused turnover
2022:
Saw action in 12 games, starting three...picked up four ground balls and caused one turnover
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Points | 0 | 0 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Man-up goals | 0 | 0 |
| Man-down goals | 0 | 0 |
| Ground balls | 16 | 6 |
| Turnovers | 3 | 3 |
| Caused turnovers | 14 | 5 |
| Faceoffs | 0-0 | 0-0 |
| Faceoff percentage | 0.0 | 0.0 |
| Shots | 0 | 0 |
| Shooting percentage | - | - |
| Shots on goal | 0 | 0 |
| Shots on goal percentage | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Feb 19 | at Clark University | L, 21-4 | 0 | 0 | 2 | 0-0 |
| Feb 25 | Dean | L, 16-9 | 1 | 0 | 1 | 0-0 |
| Feb 27 | at New England Col. | L, 12-9 | 3 | 0 | 1 | 0-0 |
| Mar 2 | Eastern Conn. St. | L, 12-11 | 0 | 0 | 0 | 0-0 |
| Mar 4 | Salve Regina | L, 18-5 | 1 | 0 | 1 | 0-0 |
| Mar 10 | vs. Sage | L, 15-7 | 1 | 0 | 0 | 0-0 |
| Mar 12 | vs. Wabash | L, 14-10 | 1 | 0 | 0 | 0-0 |
| Mar 19 | Rivier | L, 13-2 | 1 | 0 | 0 | 0-0 |
| Mar 25 | at Lasell | L, 12-5 | 2 | 0 | 4 | 0-0 |
| Mar 29 | Roger Williams | L, 15-4 | 1 | 0 | 2 | 0-0 |
| Apr 2 | Hartford | L, 7-3 | 2 | 0 | 0 | 0-0 |
| Apr 4 | at Wentworth | L, 14-6 | 0 | 0 | 0 | 0-0 |
| Apr 9 | at Gordon | W, 10-6 | 0 | 0 | 2 | 0-0 |
| Apr 12 | Nichols | W, 9-4 | 0 | 2 | 1 | 0-0 |
| Apr 15 | at Western New Eng. | L, 12-5 | 1 | 0 | 0 | 0-0 |
| Apr 19 | Endicott | L, 25-7 | 2 | 1 | 0 | 0-0 |
| Apr 23 | at U. of New England | L, 8-7 | 0 | 0 | 0 | 0-0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 19 | at Clark University | L, 21-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 25 | Dean | L, 16-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Feb 27 | at New England Col. | L, 12-9 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 2 | Eastern Conn. St. | L, 12-11 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 4 | Salve Regina | L, 18-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 10 | vs. Sage | L, 15-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 12 | vs. Wabash | L, 14-10 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 19 | Rivier | L, 13-2 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 25 | at Lasell | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Mar 29 | Roger Williams | L, 15-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 2 | Hartford | L, 7-3 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 4 | at Wentworth | L, 14-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 9 | at Gordon | W, 10-6 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 12 | Nichols | W, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 15 | at Western New Eng. | L, 12-5 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 19 | Endicott | L, 25-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Apr 23 | at U. of New England | L, 8-7 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | to | ct | fo |
|---|---|---|---|---|---|---|
| Event | ||||||
| Total | 17 | 1 | 16 | 3 | 14 | 0-0 |
| Conference | 8 | 1 | 6 | 3 | 5 | 0-0 |
| Exhibition | - | - | - | 0 | - | 0-0 |
| Location | ||||||
| Home | 8 | 1 | 8 | 3 | 5 | 0-0 |
| Away | 7 | - | 6 | 0 | 9 | 0-0 |
| Neutral | 2 | - | 2 | 0 | 0 | 0-0 |
| Result | ||||||
| Wins | 2 | 1 | 0 | 2 | 3 | 0-0 |
| Losses | 15 | - | 16 | 1 | 11 | 0-0 |
| Month | ||||||
| February | 3 | - | 4 | 0 | 4 | 0-0 |
| March | 7 | - | 7 | 0 | 7 | 0-0 |
| April | 7 | 1 | 5 | 3 | 3 | 0-0 |
| Statistic | gp | gs | g | a | pts | up | dn | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Conference | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Away | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Neutral | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Result | |||||||||||
| Wins | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Losses | 15 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| Month | |||||||||||
| February | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| March | 7 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
| April | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - |
