Sarah Crusse
-
- Height:
- 5-4
-
- Hometown:
- York, PA
-
- Position:
- M
-
- Year:
- Sr
-
- High School:
- Central York
-
- Major:
- Business and Management
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 1
Bio
Personal:
Sarah was born in York, PA...is majoring in Business Administration at Curry...the daughter of Justin and Cassandra Crusse...has a brother Jack.
Before Curry:
Sarah is a 2022 graduate of Central York High School in York, PA...competed in soccer for three years
2024-25:
Appeared in 16 games for the Colonels, including 15 starts...scored one goal for a total of two points on the season
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 14 | 6 |
| Goals | 4 | 0 |
| Assists | 1 | 0 |
| Points | 9 | 0 |
| Shots | 14 | 2 |
| Shot Pct | .286 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | at Dean College | W, 6-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | Gordon | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Wentworth | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | Lesley | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Nichols | W, 4-1 | - | - | - | - | - |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Endicott | L, 1-0 | - | - | - | - | - |
| Oct 25 | U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Hartford | L, 7-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 2 | at Dean College | W, 6-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Gordon | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 20 | Wentworth | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 4 | .500 | 3 | .750 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Lesley | W, 1-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 4 | at Nichols | W, 4-1 | - | - | - | - | - |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at Endicott | L, 1-0 | - | - | - | - | - |
| Oct 25 | U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Hartford | L, 7-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 | Mass. Maritime | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Dean College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Mass.-Dartmouth | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Rhode Island Col. | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Gordon | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Mass.-Boston | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Wentworth | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Framingham St. | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Suffolk | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Lesley | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 4 | at Nichols | W, 4-1 | - | - | - | - | - |
| Oct 8 | at Western New Eng. | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Johnson & Wales (RI) | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Roger Williams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | Me.-Fort Kent | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Endicott | L, 1-0 | - | - | - | - | - |
| Oct 25 | U. of New England | L, 2-0 | - | - | - | - | - |
| Oct 28 | at Hartford | L, 7-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | 4 | 1 | 9 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 1 | 0 | 2 |
| Away | 5 | 5 | 3 | 1 | 7 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 3 | 2 | 1 | 5 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 3 | 1 | 7 |
| October | 5 | 5 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1.00 | .286 | .64 | .643 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .67 | .167 | .44 | .667 |
| Away | 5 | 1.60 | .375 | 1.00 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2.33 | .286 | 1.67 | .714 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| August | 1 | 3.00 | .000 | 3.00 | 1.000 |
| September | 8 | 1.13 | .333 | .63 | .556 |
| October | 5 | .40 | .500 | .20 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .286 | 9 | .643 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 6 | .167 | 4 | .667 |
| Away | 5 | 8 | .375 | 5 | .625 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 7 | .286 | 5 | .714 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 1 | 3 | .000 | 3 | 1.000 |
| September | 8 | 9 | .333 | 5 | .556 |
| October | 5 | 2 | .500 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 1 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 14 | .29 | .07 | .64 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .11 | .00 | .22 |
| Away | 5 | 5 | .60 | .20 | 1.40 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 3 | .67 | .33 | 1.67 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .38 | .13 | .88 |
| October | 5 | 5 | .20 | .00 | .40 |
News mentions
Curry College fell to UMass Dartmouth on the road Friday evening 2-1, after the Corsairs found game-winner in waning minutes
The Colonels took to the road on Tuesday afternoon for their first road game of the 2025 campaign, where they used six different goal-scorers to provide a 6-1 victory over the Dean Bulldogs
