Grace Stafford
6

Grace Stafford

m
27
k/s
2.72
h %
.110
a/s
0.10
b/s
0.11
sa/s
0.42
d/s
3.43
Player Stats
  Overall Conference
Matches 27 9
Sets 88 30
Kills 239 79
Kills per set 2.72 2.63
Errors 154 52
Total Attacks 770 265
Total Attacks per set 8.75 8.83
Hitting Percentage .110 .102
Assists 9 4
Assists per set 0.10 0.13
Service Total Attempts 176 48
Service Aces 37 15
Service Errors 32 12
Service Aces per set 0.42 0.50
Receptions 392 162
Reception Errors 53 20
Digs 302 113
Digs per set 3.43 3.77
Block Solo 2 0
Block Assist 8 6
Block Total 10 6
Blocks per set 0.11 0.20
Block Errors 1 0
Ball Handling Errors 3 2
Points 282.0 97.0
Points per set 3.2 3.2
Matches started 26 9
Recent Results
Date Opponent Result
Oct 21 vs. Wheaton (Mass.) L, 3-0
Oct 21 at Smith L, 3-0
Oct 24 Salve Regina L, 3-0
Oct 28 at Western New Eng. L, 3-0
Oct 28 vs. Keene St. L, 3-0
Oct 31 at Roger Williams L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Fisher W, 3-0 1 3 10 6 28 .143 0 10.0
Sep 2 vs. Southern Vt. W, 3-0 1 3 10 2 24 .333 0 13.0
Sep 2 at New England Col. L, 3-0 1 3 12 9 41 .073 1 13.0
Sep 7 Rhode Island Col. L, 3-1 1 4 6 6 25 .000 0 7.0
Sep 9 Mass. Maritime W, 3-0 1 3 9 5 20 .200 0 11.0
Sep 9 Becker W, 3-0 1 3 8 5 22 .136 2 9.0
Sep 12 at Mount Ida L, 3-1 1 3 7 9 31 -.065 0 8.0
Sep 14 at Gordon L, 3-1 1 4 12 6 33 .182 1 12.0
Sep 16 vs. Plymouth St. L, 3-1 1 3 8 5 20 .150 0 10.0
Sep 16 at Mass.-Dartmouth L, 3-0 - 3 2 3 18 -.056 0 2.0
Sep 20 at Nichols W, 3-0 1 3 10 4 22 .273 0 14.0
Sep 23 Eastern Nazarene W, 3-1 1 4 6 5 26 .038 0 11.5
Sep 23 Bay Path W, 3-0 1 3 9 5 28 .143 0 10.0
Sep 26 Endicott L, 3-0 1 3 5 5 25 .000 1 7.0
Sep 28 at Dean W, 3-0 1 3 10 4 22 .273 0 12.0
Oct 4 U. of New England L, 3-1 1 4 7 8 32 -.031 1 11.0
Oct 10 at Roger Williams L, 3-0 1 3 8 1 20 .350 0 8.0
Oct 12 Salem St. L, 3-0 1 3 7 14 36 -.194 0 9.0
Oct 14 vs. Norwich W, 3-1 1 4 11 8 37 .081 0 13.5
Oct 14 at Suffolk W, 3-2 1 5 22 6 49 .327 0 25.0
Oct 16 at Fitchburg St. W, 3-0 1 3 7 2 29 .172 2 10.0
Oct 18 at Wentworth L, 3-0 1 3 11 6 37 .135 0 11.5
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - - -
Oct 21 at Smith L, 3-0 1 3 5 7 28 -.071 0 5.0
Oct 24 Salve Regina L, 3-0 1 3 11 12 40 -.025 0 13.0
Oct 28 at Western New Eng. L, 3-0 1 3 9 5 30 .133 1 9.0
Oct 28 vs. Keene St. L, 3-0 1 3 9 4 27 .185 0 9.5
Oct 31 at Roger Williams L, 3-0 1 3 8 2 20 .300 0 8.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Fisher W, 3-0 1 3 11 0 0 0 0 0
Sep 2 vs. Southern Vt. W, 3-0 1 3 7 0 0 0 0 0
Sep 2 at New England Col. L, 3-0 1 3 9 1 0 0 1 0
Sep 7 Rhode Island Col. L, 3-1 1 4 15 0 0 0 0 0
Sep 9 Mass. Maritime W, 3-0 1 3 6 0 0 0 0 0
Sep 9 Becker W, 3-0 1 3 6 0 0 0 0 0
Sep 12 at Mount Ida L, 3-1 1 3 11 0 0 0 0 0
Sep 14 at Gordon L, 3-1 1 4 17 0 0 0 0 0
Sep 16 vs. Plymouth St. L, 3-1 1 3 7 0 0 0 0 0
Sep 16 at Mass.-Dartmouth L, 3-0 - 3 7 0 0 0 0 0
Sep 20 at Nichols W, 3-0 1 3 15 0 0 0 0 0
Sep 23 Eastern Nazarene W, 3-1 1 4 12 0 1 0 1 0
Sep 23 Bay Path W, 3-0 1 3 17 0 0 0 0 0
Sep 26 Endicott L, 3-0 1 3 10 0 4 0 4 0
Sep 28 at Dean W, 3-0 1 3 14 0 0 0 0 1
Oct 4 U. of New England L, 3-1 1 4 12 0 0 0 0 1
Oct 10 at Roger Williams L, 3-0 1 3 6 0 0 0 0 0
Oct 12 Salem St. L, 3-0 1 3 11 1 0 0 1 0
Oct 14 vs. Norwich W, 3-1 1 4 10 0 1 0 1 0
Oct 14 at Suffolk W, 3-2 1 5 21 0 0 1 0 0
Oct 16 at Fitchburg St. W, 3-0 1 3 15 0 0 0 0 0
Oct 18 at Wentworth L, 3-0 1 3 10 0 1 0 1 0
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - - -
Oct 21 at Smith L, 3-0 1 3 8 0 0 0 0 0
Oct 24 Salve Regina L, 3-0 1 3 14 0 0 0 0 1
Oct 28 at Western New Eng. L, 3-0 1 3 17 0 0 0 0 0
Oct 28 vs. Keene St. L, 3-0 1 3 6 0 1 0 1 0
Oct 31 at Roger Williams L, 3-0 1 3 8 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Fisher W, 3-0 1 3 10 0 1 14 2
Sep 2 vs. Southern Vt. W, 3-0 1 3 12 3 1 15 3
Sep 2 at New England Col. L, 3-0 1 3 10 0 2 15 2
Sep 7 Rhode Island Col. L, 3-1 1 4 11 1 1 20 4
Sep 9 Mass. Maritime W, 3-0 1 3 12 2 1 14 2
Sep 9 Becker W, 3-0 1 3 16 1 1 17 2
Sep 12 at Mount Ida L, 3-1 1 3 8 1 1 23 1
Sep 14 at Gordon L, 3-1 1 4 9 0 2 43 4
Sep 16 vs. Plymouth St. L, 3-1 1 3 9 2 1 13 2
Sep 16 at Mass.-Dartmouth L, 3-0 - 3 11 0 0 20 2
Sep 20 at Nichols W, 3-0 1 3 - 4 0 - 0
Sep 23 Eastern Nazarene W, 3-1 1 4 - 5 2 - 4
Sep 23 Bay Path W, 3-0 1 3 7 1 1 23 0
Sep 26 Endicott L, 3-0 1 3 4 0 0 19 0
Sep 28 at Dean W, 3-0 1 3 12 2 2 14 0
Oct 4 U. of New England L, 3-1 1 4 13 4 4 33 4
Oct 10 at Roger Williams L, 3-0 1 3 - 0 0 - 3
Oct 12 Salem St. L, 3-0 1 3 - 1 1 - 3
Oct 14 vs. Norwich W, 3-1 1 4 - 2 0 - 1
Oct 14 at Suffolk W, 3-2 1 5 - 3 3 - 1
Oct 16 at Fitchburg St. W, 3-0 1 3 - 3 1 - 1
Oct 18 at Wentworth L, 3-0 1 3 9 0 0 25 3
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - -
Oct 21 at Smith L, 3-0 1 3 5 0 1 19 0
Oct 24 Salve Regina L, 3-0 1 3 8 2 2 17 0
Oct 28 at Western New Eng. L, 3-0 1 3 5 0 2 25 2
Oct 28 vs. Keene St. L, 3-0 1 3 5 0 1 23 5
Oct 31 at Roger Williams L, 3-0 1 3 - 0 1 - 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2015-16 24 79 150 1.90 95 506 6.41 .109 14 0.18 184.5 2.3
2016-17 21 70 220 3.14 138 674 9.63 .122 2 0.03 255.5 3.6
2017-18 27 88 239 2.72 154 770 8.75 .110 9 0.10 282.0 3.2
Total 72 237 609 2.57 387 1950 8.23 .114 25 0.11 722.0 3.0
  m s digs d/s bs ba tot b/s
2015-16 24 79 251 3.18 9 19 28 0.35
2016-17 21 70 190 2.71 2 7 9 0.13
2017-18 27 88 302 3.43 2 8 10 0.11
Total 72 237 743 3.14 13 34 47 0.20
  m s ta sa sa/s se r re
2015-16 24 79 84 16 0.20 28 133 50
2016-17 21 70 164 30 0.43 32 140 24
2017-18 27 88 176 37 0.42 32 392 53
Total 72 237 424 83 0.35 92 665 127
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 88 239 2.72 154 770 8.75 .110 9 0.10 282.0 3.2
Conference 9 30 79 2.63 52 265 8.83 .102 4 0.13 97.0 3.2
Exhibition - - - - - - - - - - - -
                         
Home 9 30 68 2.27 65 254 8.47 .012 4 0.13 88.5 3.0
Away 13 42 123 2.93 64 380 9.05 .155 5 0.12 137.5 3.3
Neutral 5 16 48 3.00 25 136 8.50 .169 0 0.00 56.0 3.5
                         
Wins 11 37 112 3.03 52 307 8.30 .195 4 0.11 139.0 3.8
Losses 16 51 127 2.49 102 463 9.08 .054 5 0.10 143.0 2.8
                         
September 15 48 124 2.58 79 385 8.02 .117 5 0.10 149.5 3.1
October 12 40 115 2.88 75 385 9.63 .104 4 0.10 132.5 3.3
  m s digs d/s bs ba tot b/s
Total 27 88 302 3.43 2 8 10 0.11
Conference 9 30 113 3.77 0 6 6 0.20
Exhibition - - - - - - - -
                 
Home 9 30 103 3.43 1 5 6 0.20
Away 13 42 158 3.76 1 1 2 0.05
Neutral 5 16 41 2.56 0 2 2 0.13
                 
Wins 11 37 134 3.62 0 2 2 0.05
Losses 16 51 168 3.29 2 6 8 0.16
                 
September 15 48 164 3.42 1 5 6 0.13
October 12 40 138 3.45 1 3 4 0.10
  m s ta sa sa/s se r re
Total 27 88 176 37 0.42 32 392 53
Conference 9 30 48 15 0.50 12 162 20
Exhibition - - - - - - - -
                 
Home 9 30 71 17 0.57 13 143 19
Away 13 42 69 13 0.31 15 184 21
Neutral 5 16 36 7 0.44 4 65 13
                 
Wins 11 37 69 26 0.70 13 97 16
Losses 16 51 107 11 0.22 19 295 37
                 
September 15 48 131 22 0.46 16 250 28
October 12 40 45 15 0.38 16 142 25