Shea Mathews
7

Shea Mathews

m
26
k/s
0.55
h %
-.003
a/s
0.11
b/s
0.06
sa/s
0.49
d/s
2.06
Player Stats
  Overall Conference
Matches 26 8
Sets 87 27
Kills 48 8
Kills per set 0.55 0.30
Errors 49 15
Total Attacks 301 68
Total Attacks per set 3.46 2.52
Hitting Percentage -.003 -.103
Assists 10 0
Assists per set 0.11 0.00
Service Total Attempts 258 77
Service Aces 43 8
Service Errors 17 4
Service Aces per set 0.49 0.30
Receptions 230 66
Reception Errors 35 8
Digs 179 60
Digs per set 2.06 2.22
Block Solo 0 0
Block Assist 5 0
Block Total 5 0
Blocks per set 0.06 0.00
Block Errors 1 0
Ball Handling Errors 3 2
Points 93.5 16.0
Points per set 1.1 0.6
Matches started 26 8
Recent Results
Date Opponent Result
Oct 21 vs. Wheaton (Mass.) L, 3-0
Oct 21 at Smith L, 3-0
Oct 24 Salve Regina L, 3-0
Oct 28 at Western New Eng. L, 3-0
Oct 28 vs. Keene St. L, 3-0
Oct 31 at Roger Williams L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Fisher W, 3-0 1 3 1 1 12 .000 0 4.0
Sep 2 vs. Southern Vt. W, 3-0 1 3 3 1 6 .333 1 8.0
Sep 2 at New England Col. L, 3-0 1 3 2 1 12 .083 1 2.5
Sep 7 Rhode Island Col. L, 3-1 1 4 3 0 18 .167 0 9.5
Sep 9 Mass. Maritime W, 3-0 1 3 0 0 2 .000 0 1.0
Sep 9 Becker W, 3-0 1 3 0 0 1 .000 1 4.0
Sep 12 at Mount Ida L, 3-1 1 4 4 0 14 .286 1 4.0
Sep 14 at Gordon L, 3-1 1 4 1 1 4 .000 0 3.0
Sep 16 vs. Plymouth St. L, 3-1 1 4 2 2 10 .000 0 2.0
Sep 16 at Mass.-Dartmouth L, 3-0 1 3 4 1 16 .188 0 6.0
Sep 20 at Nichols W, 3-0 - - - - - - - -
Sep 23 Eastern Nazarene W, 3-1 1 4 1 0 3 .333 0 3.0
Sep 23 Bay Path W, 3-0 1 3 0 3 10 -.300 1 4.0
Sep 26 Endicott L, 3-0 1 3 1 2 9 -.111 0 2.0
Sep 28 at Dean W, 3-0 1 3 5 0 14 .357 2 5.0
Oct 4 U. of New England L, 3-1 1 4 1 3 11 -.182 0 1.0
Oct 10 at Roger Williams L, 3-0 1 3 0 1 8 -.125 0 0.0
Oct 12 Salem St. L, 3-0 1 3 1 5 21 -.190 1 4.0
Oct 14 vs. Norwich W, 3-1 1 4 6 2 22 .182 0 7.0
Oct 14 at Suffolk W, 3-2 1 5 2 6 21 -.190 0 5.5
Oct 16 at Fitchburg St. W, 3-0 1 3 0 4 16 -.250 1 3.0
Oct 18 at Wentworth L, 3-0 1 3 2 4 13 -.154 0 4.0
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - - -
Oct 21 at Smith L, 3-0 1 3 2 3 14 -.071 1 3.0
Oct 24 Salve Regina L, 3-0 1 3 1 1 8 .000 0 1.0
Oct 28 at Western New Eng. L, 3-0 1 3 1 3 12 -.167 0 2.0
Oct 28 vs. Keene St. L, 3-0 1 3 2 1 9 .111 0 2.0
Oct 31 at Roger Williams L, 3-0 1 3 3 4 15 -.067 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Fisher W, 3-0 1 3 7 0 0 0 0 0
Sep 2 vs. Southern Vt. W, 3-0 1 3 8 0 0 0 0 1
Sep 2 at New England Col. L, 3-0 1 3 8 0 1 0 1 0
Sep 7 Rhode Island Col. L, 3-1 1 4 3 0 1 0 1 0
Sep 9 Mass. Maritime W, 3-0 1 3 5 0 0 0 0 0
Sep 9 Becker W, 3-0 1 3 6 0 0 0 0 0
Sep 12 at Mount Ida L, 3-1 1 4 9 0 0 0 0 0
Sep 14 at Gordon L, 3-1 1 4 1 0 0 0 0 0
Sep 16 vs. Plymouth St. L, 3-1 1 4 1 0 0 0 0 0
Sep 16 at Mass.-Dartmouth L, 3-0 1 3 8 0 0 0 0 0
Sep 20 at Nichols W, 3-0 - - - - - - - -
Sep 23 Eastern Nazarene W, 3-1 1 4 11 0 0 0 0 0
Sep 23 Bay Path W, 3-0 1 3 9 0 0 0 0 0
Sep 26 Endicott L, 3-0 1 3 3 0 0 0 0 1
Sep 28 at Dean W, 3-0 1 3 1 0 0 0 0 0
Oct 4 U. of New England L, 3-1 1 4 12 0 0 0 0 0
Oct 10 at Roger Williams L, 3-0 1 3 7 0 0 0 0 0
Oct 12 Salem St. L, 3-0 1 3 6 0 0 0 0 0
Oct 14 vs. Norwich W, 3-1 1 4 13 0 0 1 0 0
Oct 14 at Suffolk W, 3-2 1 5 9 0 1 0 1 0
Oct 16 at Fitchburg St. W, 3-0 1 3 12 0 0 0 0 0
Oct 18 at Wentworth L, 3-0 1 3 9 0 0 0 0 0
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - - -
Oct 21 at Smith L, 3-0 1 3 4 0 2 0 2 0
Oct 24 Salve Regina L, 3-0 1 3 9 0 0 0 0 0
Oct 28 at Western New Eng. L, 3-0 1 3 8 0 0 0 0 1
Oct 28 vs. Keene St. L, 3-0 1 3 4 0 0 0 0 0
Oct 31 at Roger Williams L, 3-0 1 3 6 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Fisher W, 3-0 1 3 20 3 1 2 1
Sep 2 vs. Southern Vt. W, 3-0 1 3 26 5 0 5 1
Sep 2 at New England Col. L, 3-0 1 3 11 0 0 20 4
Sep 7 Rhode Island Col. L, 3-1 1 4 23 6 3 17 5
Sep 9 Mass. Maritime W, 3-0 1 3 10 1 1 6 2
Sep 9 Becker W, 3-0 1 3 17 4 0 7 0
Sep 12 at Mount Ida L, 3-1 1 4 11 0 0 14 0
Sep 14 at Gordon L, 3-1 1 4 12 2 1 7 2
Sep 16 vs. Plymouth St. L, 3-1 1 4 10 0 2 18 3
Sep 16 at Mass.-Dartmouth L, 3-0 1 3 9 2 1 21 5
Sep 20 at Nichols W, 3-0 - - - - - - -
Sep 23 Eastern Nazarene W, 3-1 1 4 - 2 0 - 2
Sep 23 Bay Path W, 3-0 1 3 20 4 0 13 0
Sep 26 Endicott L, 3-0 1 3 10 1 0 14 0
Sep 28 at Dean W, 3-0 1 3 11 0 1 13 1
Oct 4 U. of New England L, 3-1 1 4 15 0 1 14 1
Oct 10 at Roger Williams L, 3-0 1 3 - 0 1 - 1
Oct 12 Salem St. L, 3-0 1 3 - 3 0 - 2
Oct 14 vs. Norwich W, 3-1 1 4 - 1 2 - 0
Oct 14 at Suffolk W, 3-2 1 5 - 3 1 - 0
Oct 16 at Fitchburg St. W, 3-0 1 3 - 3 0 - 0
Oct 18 at Wentworth L, 3-0 1 3 14 2 1 5 0
Oct 20 vs. Bridgewater St. L, 3-1 - - - - - - -
Oct 21 vs. Wheaton (Mass.) L, 3-0 - - - - - - -
Oct 21 at Smith L, 3-0 1 3 8 0 0 14 0
Oct 24 Salve Regina L, 3-0 1 3 14 0 0 13 1
Oct 28 at Western New Eng. L, 3-0 1 3 12 1 0 13 1
Oct 28 vs. Keene St. L, 3-0 1 3 5 0 1 14 2
Oct 31 at Roger Williams L, 3-0 1 3 - 0 0 - 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2016-17 21 55 7 0.13 14 50 0.91 -.140 4 0.07 17.0 0.3
2017-18 26 87 48 0.55 49 301 3.46 -.003 10 0.11 93.5 1.1
2018-19 25 87 5 0.06 8 38 0.44 -.079 20 0.23 27.0 0.3
2019-20 26 88 5 0.06 7 32 0.36 -.063 19 0.22 42.0 0.5
Total 98 317 65 0.21 78 421 1.33 -.031 53 0.17 179.5 0.6
  m s digs d/s bs ba tot b/s
2016-17 21 55 89 1.62 0 0 0 0.00
2017-18 26 87 179 2.06 0 5 5 0.06
2018-19 25 87 261 3.00 0 0 0 0.00
2019-20 26 88 345 3.92 0 0 0 0.00
Total 98 317 874 2.76 0 5 5 0.02
  m s ta sa sa/s se r re
2016-17 21 55 105 10 0.18 14 83 25
2017-18 26 87 258 43 0.49 17 230 35
2018-19 25 87 278 22 0.25 19 495 77
2019-20 26 88 254 37 0.42 16 343 42
Total 98 317 895 112 0.35 66 1151 179
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 26 87 48 0.55 49 301 3.46 -.003 10 0.11 93.5 1.1
Conference 8 27 8 0.30 15 68 2.52 -.103 0 0.00 16.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 9 30 8 0.27 14 83 2.77 -.072 3 0.10 29.5 1.0
Away 12 40 26 0.65 28 159 3.98 -.013 6 0.15 41.0 1.0
Neutral 5 17 14 0.82 7 59 3.47 .119 1 0.06 23.0 1.4
                         
Wins 10 34 18 0.53 17 107 3.15 .009 6 0.18 44.5 1.3
Losses 16 53 30 0.57 32 194 3.66 -.010 4 0.08 49.0 0.9
                         
September 14 47 27 0.57 12 131 2.79 .115 7 0.15 58.0 1.2
October 12 40 21 0.53 37 170 4.25 -.094 3 0.07 35.5 0.9
  m s digs d/s bs ba tot b/s
Total 26 87 179 2.06 0 5 5 0.06
Conference 8 27 60 2.22 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 9 30 64 2.13 0 1 1 0.03
Away 12 40 82 2.05 0 4 4 0.10
Neutral 5 17 33 1.94 0 0 0 0.00
                 
Wins 10 34 81 2.38 0 1 1 0.03
Losses 16 53 98 1.85 0 4 4 0.08
                 
September 14 47 80 1.70 0 2 2 0.04
October 12 40 99 2.48 0 3 3 0.07
  m s ta sa sa/s se r re
Total 26 87 258 43 0.49 17 230 35
Conference 8 27 77 8 0.30 4 66 8
Exhibition - - - - - - - -
                 
Home 9 30 109 21 0.70 5 84 13
Away 12 40 88 13 0.33 6 107 15
Neutral 5 17 61 9 0.53 6 39 7
                 
Wins 10 34 104 26 0.76 6 46 7
Losses 16 53 154 17 0.32 11 184 28
                 
September 14 47 190 30 0.64 10 157 26
October 12 40 68 13 0.33 7 73 9