Official Volleyball Box Score
Curry at Norwich
9/16/2022 at 5:04 pm
@ Northfield, VT (Andrews Hall)
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 2 | 13 | 0.077 |
| 2 | 3 | 1 | 11 | 0.182 |
| 3 | 5 | 4 | 19 | 0.053 |
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 27 | 0.148 |
| 2 | 16 | 1 | 25 | 0.6 |
| 3 | 14 | 5 | 26 | 0.346 |
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Amber Buttaro | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lauren Guzman * | 3 | 4 | 0 | 12 | 0.333 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| 2 | Lexie Jenkins * | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
| 7 | Avia Fraine | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jess Sullivan * | 3 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 16 | Leah Oscar-Phoenix | 3 | 0 | 1 | 3 | -0.333 | 3 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 10 | Morgan Muscato * | 3 | 3 | 2 | 8 | 0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Lauryn Gedeon | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Sonja Matheson * | 3 | 2 | 2 | 6 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| 17 | Abby Sousa * | 3 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 7 | 43 | 0.093 | 9 | 3 | 9 | 11 | 8 | 2 | 4 | 0 | 0 | 18 | ||
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Addison Hall * | 3 | 5 | 0 | 7 | 0.714 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 1 | Sarah Farnum * | 3 | 0 | 1 | 11 | -0.091 | 29 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Ana Lopez * | 3 | 14 | 1 | 18 | 0.722 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
| 11 | Julia Dorr | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1 |
| 13 | Maggie McNeil | 3 | 7 | 1 | 10 | 0.6 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 2 | Laura Farnum | 3 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 4 | Sam Lebruska * | 3 | 0 | 2 | 5 | -0.4 | 1 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 |
| 14 | Leah Mathewson * | 3 | 3 | 3 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Giovanna Fruci | 2 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 16 | Abby Kanaga * | 3 | 7 | 3 | 12 | 0.333 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 11 | 78 | 0.359 | 36 | 11 | 7 | 3 | 19 | 2 | 2 | 0 | 0 | 53 | ||
| Other Information |
|---|
|
Arena: Andrews Hall Attendance: 35 Time: 1:3 |
* = Starter
