Official Volleyball Box Score
Albertus Magnus at Curry
9/29/2022 at 6:04 pm
@ Milton, MA (Katz Gymnasium)
Albertus Magnus |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 32 | 0.156 |
| 2 | 7 | 6 | 32 | 0.031 |
| 3 | 9 | 7 | 44 | 0.045 |
| 4 | 12 | 6 | 41 | 0.146 |
| 5 | 6 | 2 | 21 | 0.19 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 46 | -0.109 |
| 2 | 9 | 1 | 31 | 0.258 |
| 3 | 15 | 3 | 43 | 0.279 |
| 4 | 8 | 8 | 43 | 0 |
| 5 | 7 | 5 | 31 | 0.065 |
Albertus Magnus |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Peyton Davis * | 5 | 7 | 4 | 25 | 0.12 | 1 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 8 |
| 7 | Diana Kalman * | 5 | 14 | 5 | 39 | 0.231 | 0 | 1 | 3 | 2 | 20 | 1 | 2 | 0 | 0 | 17 |
| 9 | Taina Vargas * | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rachael Pellegrini * | 5 | 0 | 1 | 8 | -0.125 | 23 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 2 | 0 |
| 8 | Amanda Zdru | 5 | 0 | 0 | 7 | 0 | 2 | 0 | 2 | 0 | 23 | 0 | 0 | 0 | 1 | 0 |
| 14 | Joismar Avil�s * | 5 | 7 | 5 | 32 | 0.063 | 1 | 5 | 1 | 2 | 16 | 0 | 0 | 0 | 0 | 12 |
| 20 | Elizabeth Lynch * | 5 | 8 | 4 | 20 | 0.2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 |
| 24 | Nathalie Wallace | 5 | 5 | 3 | 18 | 0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 |
| 3 | Da'Veona Parker | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Colleen Edwards | 2 | 0 | 2 | 12 | -0.167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 22 | Nyanna Richards | 2 | 1 | 0 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Shalese Gordon | 2 | 0 | 0 | 3 | 0 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 24 | 170 | 0.106 | 37 | 8 | 9 | 14 | 106 | 2 | 4 | 0 | 4 | 54 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Brooke Reissfelder * | 5 | 5 | 1 | 20 | 0.2 | 33 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 1 | 5 |
| 14 | Amber Buttaro | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 0 |
| 8 | Lauren Guzman | 5 | 18 | 5 | 58 | 0.224 | 1 | 3 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | 21 |
| 2 | Lexie Jenkins * | 5 | 6 | 3 | 25 | 0.12 | 2 | 1 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 8 |
| 7 | Avia Fraine | 5 | 1 | 0 | 5 | 0.2 | 2 | 7 | 1 | 2 | 22 | 0 | 0 | 0 | 0 | 8 |
| 12 | Jess Sullivan * | 5 | 5 | 1 | 16 | 0.25 | 1 | 3 | 3 | 0 | 7 | 0 | 2 | 0 | 0 | 9 |
| 16 | Leah Oscar-Phoenix * | 5 | 5 | 7 | 22 | -0.091 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Lauryn Gedeon * | 1 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sonja Matheson * | 5 | 7 | 11 | 44 | -0.091 | 0 | 0 | 0 | 1 | 9 | 0 | 1 | 0 | 2 | 7.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 47 | 30 | 194 | 0.088 | 40 | 14 | 14 | 8 | 99 | 1 | 6 | 0 | 3 | 65 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 68 Time: 2:10 |
* = Starter
