Official Volleyball Box Score
Bay Path at Curry
10/13/2022 at 02:00 PM
@ Milton, Mass. (Katz Gymnasium)
Bay Path |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 7 | 4 | 17 | .176 |
| 3 | 13 | 2 | 40 | .275 |
Curry |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 32 | .000 |
| 2 | 6 | 7 | 21 | -.048 |
| 3 | 12 | 8 | 39 | .103 |
Bay Path |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kibbe, Lilly * | 3 | 10 | 6 | 34 | .118 | 2 | 4 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 14.0 |
| 2 | Knighton, Zyiasia | 3 | 0 | 0 | 2 | .000 | 1 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Burkovskiy, Victoria | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Finch, KyLee | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Ortiz, Kiana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Santiago, Michelle * | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gonzalez, Beyhan * | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 4 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cunningham, Janaye * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Gardner, ZaLeah * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Tsetsko, Anastasiya | 3 | 18 | 1 | 27 | .630 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 19.0 |
| 19 | Courchesne, Marissa * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 10 | 86 | .256 | 29 | 7 | 11 | 6 | 42 | 0 | 6 | 0 | 0 | 42.0 | ||
Curry |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lexie Jenkins * | 3 | 3 | 3 | 8 | .000 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Avia Fraine | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Lauren Guzman * | 3 | 7 | 3 | 24 | .167 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Lauryn Gedeon | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jess Sullivan * | 3 | 3 | 2 | 14 | .071 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| 13 | Brooke Reissfelder * | 3 | 1 | 0 | 5 | .200 | 21 | 2 | 2 | 0 | 8 | 0 | 3 | 1 | 0 | 4.5 |
| 14 | Amber Buttaro | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Sonja Matheson * | 2 | 1 | 7 | 13 | -.462 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Leah Oscar-Phoenix * | 3 | 6 | 4 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 92 | .033 | 23 | 6 | 12 | 7 | 39 | 0 | 6 | 2 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Katz Gymnasium Attendance: 55 Time: 2nd Referee: Ted Tracy 1st Referee: Donna Blight Line Judge: Helen White Line Judge: Gladys Perez-Byrd |
* = Starter
