Cam Smith
31 Cam Smith
-
- Height:
- 6-2
-
- Weight:
- 195
-
- Hometown:
- Stouffville, ON, Canada
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Stouffville District Secondary School
-
- Major:
- Accounting
-
- gp
- 14
-
- p
- 1
-
- g
- 0
-
- a
- 1
-
- pim
- 0
-
- +/-
- 0
Bio
Personal:
Cam was born in Toronto, Ontario….is majoring in Accounting at Curry
Before Curry:
Cam is a 2021 graduate of Stouffville District Secondary School in Stouffville, Ontario...played junior hockey for the St. Michaels Buzzers of the OJHL
2024-25:
Appeared in 2 games for the Colonels...earned one win and saved 20 shots, with a 0.87 save percentage
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 12 |
| Points | 1 | 1 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| PIM | 0 | 0 |
| +/- | 0 | 0 |
| Power-play goals | 0 | 0 |
| Short-handed goals | 0 | 0 |
| Empty net goals | 0 | 0 |
| Games started | 14 | 12 |
| Game-winning goals | 0 | 0 |
| Game-tying goals | 0 | 0 |
| Hat tricks | 0 | 0 |
| Shots | 0 | 0 |
Game Log - Goalies
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | at Norwich | W, 6-1 | - | - | - | - | - | - | - | - | - |
| Nov 7 | #9 U. of New England | L, 5-1 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Suffolk | W, 5-2 | 1 | 60:00 | 2 | 2.00 | 30 | .938 | 1 | 0 | 0 |
| Nov 21 | at Nichols | W, 6-1 | 1 | 59:56 | 1 | 1.00 | 18 | .947 | 1 | 0 | 0 |
| Nov 22 | Nichols | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Rivier | W, 8-2 | - | - | - | - | - | - | - | - | - |
| Nov 30 | Trinity (Conn.) | L, 3-2 | 1 | 58:39 | 3 | 3.07 | 20 | .870 | 0 | 1 | 0 |
| Dec 5 | at #7 U. of New England | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 21 | .955 | 1 | 0 | 0 |
| Dec 6 | #7 U. of New England | L, 4-2 | 1 | 58:37 | 3 | 3.07 | 23 | .885 | 0 | 1 | 0 |
| Jan 2 | Skidmore | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Jan 3 | #5 Hamilton | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 35 | .946 | 1 | 0 | 0 |
| Jan 9 | Roger Williams | W, 8-0 | 1 | 60:00 | 0 | 0.00 | 13 | 1.000 | 1 | 0 | 0 |
| Jan 10 | at Roger Williams | W, 11-1 | 0 | 59:30 | 1 | 1.01 | 11 | .917 | 1 | 0 | 0 |
| Jan 13 | at Western New Eng. | W, 6-2 | - | - | - | - | - | - | - | - | - |
| Jan 16 | Johnson & Wales (RI) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
| Jan 17 | at Johnson & Wales (RI) | L, 5-3 | 0 | 58:49 | 4 | 4.08 | 13 | .765 | 0 | 1 | 0 |
| Jan 23 | Western New Eng. | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Western New Eng. | W, 4-2 | 1 | 60:00 | 2 | 2.00 | 23 | .920 | 1 | 0 | 0 |
| Jan 30 | at Wentworth | W, 4-2 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Wentworth | W, 6-1 | 1 | 59:56 | 1 | 1.00 | 24 | .960 | 1 | 0 | 0 |
| Feb 6 | #10/#11 Endicott | L, 3-0 | 1 | 60:00 | 3 | 3.00 | 36 | .923 | 0 | 1 | 0 |
| Feb 7 | at #10/#11 Endicott | L, 4-2 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Nichols | L by SO, 3-3 | - | - | - | - | - | - | - | - | - |
| Feb 20 | at Suffolk | L, 5-0 | 1 | 58:36 | 5 | 5.12 | 20 | .800 | 0 | 1 | 0 |
| Feb 21 | Suffolk | W, 4-1 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Nichols | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 14 | 12 | 834:03 | 30 | 2.16 | 308 | .911 | 9 | 5 | 0 | .643 |
| Conference | 12 | 10 | 715:24 | 25 | 2.10 | 253 | .910 | 8 | 4 | 0 | .667 |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 8 | 8 | 477:12 | 16 | 2.01 | 202 | .927 | 5 | 3 | 0 | .625 |
| Away | 6 | 4 | 356:51 | 14 | 2.35 | 106 | .883 | 4 | 2 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 9 | 8 | 539:22 | 12 | 1.33 | 196 | .942 | 9 | 0 | 0 | 1.000 |
| Losses | 5 | 4 | 294:41 | 18 | 3.66 | 112 | .862 | 0 | 5 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| November | 3 | 3 | 178:35 | 6 | 2.02 | 68 | .919 | 2 | 1 | 0 | .667 |
| December | 2 | 2 | 118:37 | 4 | 2.02 | 44 | .917 | 1 | 1 | 0 | .500 |
| January | 7 | 5 | 418:15 | 12 | 1.72 | 140 | .921 | 6 | 1 | 0 | .857 |
| February | 2 | 2 | 118:36 | 8 | 4.05 | 56 | .875 | 0 | 2 | 0 | .000 |
