Curry College
Season Statistics
Overall Statistics |
Record: 19-21 Home: 7-5 Away: 7-10 Neutral: 5-6 TCCC: 13-11
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kristen Jackman | .372 | 39-39 | 137 | 26 | 51 | 13 | 0 | 1 | 19 | 67 | .489 | 8 | 2 | 0 | 0 | .412 | 1 | 1 | 4-7 | 44 | 107 | 12 | .926 |
| Janelle Mayo | .358 | 40-40 | 134 | 12 | 48 | 6 | 0 | 2 | 22 | 60 | .448 | 9 | 0 | 9 | 0 | .393 | 2 | 3 | 1-1 | 179 | 33 | 7 | .968 |
| Amanda Peters | .333 | 38-38 | 108 | 18 | 36 | 5 | 1 | 12 | 33 | 79 | .731 | 16 | 2 | 17 | 0 | .425 | 1 | 1 | 0-0 | 136 | 32 | 9 | .949 |
| Valarie LaSala | .311 | 39-39 | 90 | 15 | 28 | 0 | 0 | 0 | 10 | 28 | .311 | 6 | 1 | 6 | 0 | .361 | 0 | 1 | 6-10 | 48 | 2 | 4 | .926 |
| Amanda Felzmann | .294 | 39-38 | 109 | 16 | 32 | 4 | 0 | 0 | 12 | 36 | .330 | 14 | 3 | 2 | 1 | .389 | 0 | 1 | 0-0 | 85 | 69 | 9 | .945 |
| Samantha Velezis | .279 | 38-34 | 104 | 21 | 29 | 5 | 0 | 0 | 10 | 34 | .327 | 11 | 0 | 20 | 0 | .348 | 0 | 9 | 1-1 | 14 | 7 | 4 | .840 |
| Joneiha Veiga | .256 | 28-24 | 78 | 14 | 20 | 4 | 0 | 1 | 8 | 27 | .346 | 6 | 0 | 7 | 0 | .310 | 0 | 0 | 2-3 | 36 | 49 | 7 | .924 |
| Marissa Strangie | .241 | 40-38 | 108 | 14 | 26 | 4 | 1 | 1 | 12 | 35 | .324 | 12 | 1 | 21 | 0 | .320 | 1 | 0 | 0-0 | 39 | 34 | 16 | .820 |
| Mikaela Carney | .238 | 38-37 | 101 | 11 | 24 | 3 | 0 | 0 | 12 | 27 | .267 | 5 | 0 | 12 | 0 | .271 | 1 | 3 | 1-2 | 103 | 17 | 5 | .960 |
| Laikyn Nadolny | .194 | 28-26 | 67 | 9 | 13 | 3 | 0 | 0 | 5 | 16 | .239 | 2 | 1 | 12 | 0 | .229 | 0 | 0 | 1-1 | 22 | 2 | 2 | .923 |
| Jaimee Fligg | .167 | 23-16 | 18 | 5 | 3 | 0 | 0 | 0 | 2 | 3 | .167 | 2 | 4 | 6 | 0 | .375 | 0 | 0 | 0-0 | 16 | 1 | 2 | .895 |
| Shauna Flynn | .071 | 14-2 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .071 | 0 | 0 | 5 | 0 | .071 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stacey Norton | .067 | 23-19 | 30 | 8 | 2 | 1 | 0 | 0 | 3 | 3 | .100 | 3 | 0 | 11 | 0 | .152 | 0 | 3 | 0-1 | 70 | 23 | 3 | .969 |
| Maura Lennon | .000 | 7-1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 3 | 1 | .800 |
| Jillian Nemcovich | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 7 | 1 | .889 |
| Totals | .283 | 40-40 | 1106 | 170 | 313 | 48 | 2 | 17 | 148 | 416 | .376 | 94 | 14 | 129 | 1 | .345 | 6 | 22 | 16-26 | 794 | 386 | 82 | .935 |
| Opponents | .296 | 40-40 | 1112 | 198 | 329 | 57 | 2 | 21 | 179 | 453 | .407 | 76 | 9 | 134 | 2 | .344 | 8 | 40 | 38-48 | 799 | 329 | 70 | .942 |
| LOB - Team (273), Opp (255). DPs turned - Team (12), Opp (9). CI - Team (2), Carney 2. Picked off - Peters 1. |
(All games Sorted by Earned run avg)
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Janelle Mayo | 3.57 | 11-8 | 20-18 | 16 | 1/0 | 0 | 127.1 | 153 | 91 | 65 | 41 | 76 | 22 | 1 | 11 | 534 | .287 | 6 | 1 | 4 | 6 | 17 |
| Amanda Peters | 3.64 | 6-11 | 20-18 | 17 | 3/0 | 1 | 117.1 | 147 | 85 | 61 | 29 | 49 | 28 | 0 | 8 | 488 | .301 | 3 | 5 | 3 | 2 | 22 |
| Jillian Nemcovich | 7.00 | 2-2 | 6-4 | 1 | 1/0 | 0 | 20.0 | 29 | 22 | 20 | 6 | 9 | 7 | 1 | 2 | 90 | .322 | 2 | 3 | 0 | 0 | 1 |
| Totals | 3.86 | 19-21 | 40-40 | 34 | 5/0 | 1 | 264.2 | 329 | 198 | 146 | 76 | 134 | 57 | 2 | 21 | 1112 | .296 | 11 | 9 | 7 | 8 | 40 |
| Opponents | 3.02 | 21-19 | 40-40 | 33 | 3/2 | 0 | 266.1 | 313 | 170 | 115 | 94 | 129 | 48 | 2 | 17 | 1106 | .283 | 26 | 14 | 4 | 6 | 22 |
| PB - Team (7), Norton 4, Carney 3, Opp (13). Pickoffs - Team (1), Norton 1, Opp (1). SBA/ATT - Peters (22-27), Carney (22-26), Norton (16-22), Mayo (16-19), Nemcovich (0-2). |
(All games Sorted by Fielding pct)
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Stacey Norton | 96 | 70 | 23 | 3 | .969 | 1 | 16 | 6 | .727 | 4 | 0 |
| Janelle Mayo | 219 | 179 | 33 | 7 | .968 | 3 | 16 | 3 | .842 | 0 | 0 |
| Mikaela Carney | 125 | 103 | 17 | 5 | .960 | 1 | 22 | 4 | .846 | 3 | 2 |
| Amanda Peters | 177 | 136 | 32 | 9 | .949 | 3 | 22 | 5 | .815 | 0 | 0 |
| Amanda Felzmann | 163 | 85 | 69 | 9 | .945 | 8 | 0 | 0 | --- | 0 | 0 |
| Kristen Jackman | 163 | 44 | 107 | 12 | .926 | 2 | 0 | 0 | --- | 0 | 0 |
| Valarie LaSala | 54 | 48 | 2 | 4 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Joneiha Veiga | 92 | 36 | 49 | 7 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
| Laikyn Nadolny | 26 | 22 | 2 | 2 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| Jaimee Fligg | 19 | 16 | 1 | 2 | .895 | 1 | 0 | 0 | --- | 0 | 0 |
| Jillian Nemcovich | 9 | 1 | 7 | 1 | .889 | 0 | 0 | 2 | .000 | 0 | 0 |
| Samantha Velezis | 25 | 14 | 7 | 4 | .840 | 0 | 0 | 0 | --- | 0 | 0 |
| Marissa Strangie | 89 | 39 | 34 | 16 | .820 | 1 | 0 | 0 | --- | 0 | 0 |
| Maura Lennon | 5 | 1 | 3 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Shauna Flynn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1262 | 794 | 386 | 82 | .935 | 12 | 38 | 10 | .792 | 7 | 2 |
| Opponents | 1198 | 799 | 329 | 70 | .942 | 9 | 16 | 10 | .615 | 13 | 0 |
