Grace Grosso
-
- Height:
- 5-4
-
- Hometown:
- Hull, MA
-
- Position:
- A
-
- Year:
- Sr
-
- High School:
- Hull
-
- Major:
- Exercise Science
-
- gp
- 17
-
- p
- 32
-
- g
- 17
-
- a
- 15
Bio
Personal:
Grace was born in Boston, Mass., and is majoring in exercise science at Curry...the daughter of Tara and Andrew Grosso...has one sibling, Sophia...favorite spot on campus: Student Center...chose Curry for its proximity to home and the opportunity to continue her lacrosse career.
Before Curry:
Grace is a 2022 graduate of Hull High School in Hull, Mass...a five‑year varsity lacrosse athlete, varsity soccer player, and cheerleader for the Pirates...a two‑time South Shore League All‑Star, two‑time varsity captain, Most Improved Player in 2021, MVP in 2022, Richardson Insurance Award winner, and Patriot Ledger Player of the Week.
2025:
Appeared in 16 games for the Colonels, starting in nine...scored 19 goals and assisted four...grabbed 15 groundballs and caused six turnovers.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 32 | 13 |
| Goals | 17 | 5 |
| Assists | 15 | 8 |
| Shots | 38 | 16 |
| Shooting percentage | 44.7 | 31.3 |
| Shots on goal | 30 | 11 |
| Shots on goal percentage | 78.9 | 68.8 |
| Free position goals-shots | 7-9 | 3-3 |
| Ground balls | 27 | 15 |
| Draw controls | 3 | 2 |
| Turnovers | 36 | 21 |
| Caused turnovers | 5 | 4 |
| Fouls | 0 | 0 |
| Yellow cards | 1 | 1 |
| Red cards | 0 | 0 |
| Green cards | 2 | 1 |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | at Dean | W, 18-3 | 6 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Mar 12 | at Norwich | L, 20-13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 17 | Suffolk | L, 16-6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | at Nichols | L, 14-7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 28 | Wentworth | L, 10-9 | 4 | 1 | 8 | 1 | 0 | 0 | 0 | 0 |
| Mar 31 | at Hartford | L, 20-4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 8 | Gordon | W, 23-14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Apr 14 | U. of New England | L, 21-10 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Lasell | L, 14-9 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Apr 18 | Western New Eng. | L, 15-6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 5 | at Dean | W, 18-3 | 4 | 3 | 7 | 1-1 | 5 | 80.0 | 5 | 100.0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 2 | 1 | 3 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| Mar 12 | at Norwich | L, 20-13 | 2 | 0 | 2 | 0-0 | 2 | 100.0 | 2 | 100.0 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 0 | 0 | 0 | 0-1 | 2 | 0.0 | 1 | 50.0 |
| Mar 17 | Suffolk | L, 16-6 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 3 | 2 | 5 | 2-2 | 3 | 100.0 | 3 | 100.0 |
| Mar 21 | at Endicott | L, 23-5 | 0 | 1 | 1 | 0-0 | 0 | - | 0 | - |
| Mar 25 | at Nichols | L, 14-7 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 28 | Wentworth | L, 10-9 | 1 | 1 | 2 | 1-1 | 3 | 33.3 | 2 | 66.7 |
| Mar 31 | at Hartford | L, 20-4 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Apr 8 | Gordon | W, 23-14 | 3 | 2 | 5 | 2-2 | 6 | 50.0 | 5 | 83.3 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 0 | 2 | 2 | 0-0 | 0 | - | 0 | - |
| Apr 14 | U. of New England | L, 21-10 | 0 | 1 | 1 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 16 | Lasell | L, 14-9 | 0 | 0 | 0 | 0-1 | 3 | 0.0 | 3 | 100.0 |
| Apr 18 | Western New Eng. | L, 15-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 22 | at Roger Williams | L, 18-3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Statistic | gp | gs | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 27 | 3 | 36 | 5 | 0 | 1 | 0 | 2 |
| Conference | 10 | 10 | 15 | 2 | 21 | 4 | 0 | 1 | 0 | 1 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 15 | 3 | 21 | 2 | 0 | 1 | 0 | 1 |
| Away | 9 | 9 | 12 | 0 | 15 | 3 | 0 | 0 | 0 | 1 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 11 | 1 | 9 | 1 | 0 | 0 | 0 | 1 |
| Losses | 13 | 13 | 16 | 2 | 27 | 4 | 0 | 1 | 0 | 1 |
| Month | ||||||||||
| February | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| March | 10 | 10 | 14 | 3 | 26 | 2 | 0 | 1 | 0 | 1 |
| April | 6 | 6 | 10 | 0 | 8 | 3 | 0 | 0 | 0 | 1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 17 | 17 | 15 | 32 | 7-9 | 38 | 44.7 | 30 | 78.9 |
| Conference | 10 | 10 | 5 | 8 | 13 | 3-3 | 16 | 31.3 | 11 | 68.8 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 8 | 9 | 8 | 17 | 6-7 | 23 | 39.1 | 19 | 82.6 |
| Away | 9 | 9 | 8 | 7 | 15 | 1-2 | 15 | 53.3 | 11 | 73.3 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 12 | 8 | 20 | 6-6 | 20 | 60.0 | 17 | 85.0 |
| Losses | 13 | 13 | 5 | 7 | 12 | 1-3 | 18 | 27.8 | 13 | 72.2 |
| Month | ||||||||||
| February | 1 | 1 | 1 | 1 | 2 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 10 | 10 | 13 | 9 | 22 | 5-6 | 27 | 48.1 | 20 | 74.1 |
| April | 6 | 6 | 3 | 5 | 8 | 2-3 | 10 | 30.0 | 9 | 90.0 |
