Ella Palanza
-
- Height:
- 5-9
-
- Hometown:
- Mansfield, MA
-
- Position:
- M
-
- Year:
- Fr
-
- High School:
- Mansfield
-
- Major:
- Nursing
-
- gp
- 17
-
- p
- 67
-
- g
- 46
-
- a
- 21
Bio
Personal:
Ella was born in Attleboro, Mass., and is majoring in nursing at Curry...the daughter of Martine and Rich Palanza...has six siblings: Will, Beau, Mariana, Paden, Rico, and Lorenzo...comes from a family of collegiate athletes including her mother (Northeastern track & field), Willy (Norwich football), Beau (Massachusetts Maritime rowing), and Rico (Bridgewater State swimming)...chose Curry for the nursing program and the opportunity to be a dual‑sport athlete...is also a member of the basketball team at Curry.
Before Curry:
Ella is a 2025 graduate of Mansfield High School in Mansfield, Mass...competed in four years of varsity lacrosse, three years of field hockey, and three years of basketball for the Hornets...a two‑time Hockomock League All‑Star...captain of all three sports...scored 100 career lacrosse goals.
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 10 |
| Points | 67 | 40 |
| Goals | 46 | 29 |
| Assists | 21 | 11 |
| Shots | 88 | 53 |
| Shooting percentage | 52.3 | 54.7 |
| Shots on goal | 69 | 42 |
| Shots on goal percentage | 78.4 | 79.2 |
| Free position goals-shots | 7-13 | 4-7 |
| Ground balls | 40 | 21 |
| Draw controls | 21 | 14 |
| Turnovers | 33 | 24 |
| Caused turnovers | 15 | 6 |
| Fouls | 4 | 0 |
| Yellow cards | 6 | 4 |
| Red cards | 0 | 0 |
| Green cards | 11 | 5 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28 | at Emerson | L, 14-6 | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 1 | 25.0 |
| Mar 5 | at Dean | W, 18-3 | 2 | 2 | 4 | 1-1 | 4 | 50.0 | 4 | 100.0 |
| Mar 7 | Rhode Island Col. | W, 13-4 | 5 | 2 | 7 | 1-1 | 5 | 100.0 | 5 | 100.0 |
| Mar 12 | at Norwich | L, 20-13 | 2 | 3 | 5 | 0-0 | 3 | 66.7 | 2 | 66.7 |
| Mar 14 | at Vermont State Castleton | L, 9-4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 17 | Suffolk | L, 16-6 | 2 | 2 | 4 | 1-2 | 4 | 50.0 | 4 | 100.0 |
| Mar 19 | Mass. Maritime | W, 15-3 | 4 | 1 | 5 | 0-2 | 12 | 33.3 | 11 | 91.7 |
| Mar 21 | at Endicott | L, 23-5 | 1 | 1 | 2 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Mar 25 | at Nichols | L, 14-7 | 4 | 1 | 5 | 1-3 | 7 | 57.1 | 6 | 85.7 |
| Mar 28 | Wentworth | L, 10-9 | 5 | 0 | 5 | 1-1 | 7 | 71.4 | 6 | 85.7 |
| Mar 31 | at Hartford | L, 20-4 | 1 | 1 | 2 | 0-0 | 2 | 50.0 | 1 | 50.0 |
| Apr 8 | Gordon | W, 23-14 | 5 | 6 | 11 | 0-0 | 7 | 71.4 | 5 | 71.4 |
| Apr 11 | at Johnson & Wales (RI) | L, 22-3 | 3 | 0 | 3 | 0-0 | 4 | 75.0 | 4 | 100.0 |
| Apr 14 | U. of New England | L, 21-10 | 5 | 0 | 5 | 1-1 | 6 | 83.3 | 6 | 100.0 |
| Apr 16 | Lasell | L, 14-9 | 2 | 2 | 4 | 0-0 | 6 | 33.3 | 3 | 50.0 |
| Apr 18 | Western New Eng. | L, 15-6 | 1 | 0 | 1 | 0-0 | 6 | 16.7 | 4 | 66.7 |
| Apr 22 | at Roger Williams | L, 18-3 | 2 | 0 | 2 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 17 | 15 | 46 | 21 | 67 | 7-13 | 88 | 52.3 | 69 | 78.4 |
| Total | 17 | 15 | 46 | 21 | 67 | 7-13 | 88 | 52.3 | 69 | 78.4 |
| Statistic | gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 17 | 15 | 46 | 21 | 67 | 7-13 | 88 | 52.3 | 69 | 78.4 |
| Conference | 10 | 9 | 29 | 11 | 40 | 4-7 | 53 | 54.7 | 42 | 79.2 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 7 | 29 | 13 | 42 | 4-7 | 53 | 54.7 | 44 | 83.0 |
| Away | 9 | 8 | 17 | 8 | 25 | 3-6 | 35 | 48.6 | 25 | 71.4 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 4 | 16 | 11 | 27 | 2-4 | 28 | 57.1 | 25 | 89.3 |
| Losses | 13 | 11 | 30 | 10 | 40 | 5-9 | 60 | 50.0 | 44 | 73.3 |
| Month | ||||||||||
| February | 1 | - | 1 | 0 | 1 | 1-2 | 4 | 25.0 | 1 | 25.0 |
| March | 10 | 9 | 27 | 13 | 40 | 5-10 | 48 | 56.3 | 42 | 87.5 |
| April | 6 | 6 | 18 | 8 | 26 | 1-1 | 36 | 50.0 | 26 | 72.2 |
